Formula Strut 10019
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| FORD AUSTRALIA | FAIRLANE | 10/05-12/07 BF Sedan 5.4 MPFi V8 |
| FORD AUSTRALIA | FAIRMONT | 10/05-04/08 BF Sedan 4.0 i Turbo |
| FORD AUSTRALIA | FAIRMONT | 10/05-04/08 BF Sedan 4.0 LPG |
| FORD AUSTRALIA | FAIRMONT | 10/05-04/08 BF Sedan 5.4 i V8 |
| FORD AUSTRALIA | FALCON | 10/05-01/08 BF Cab Chassis 4.0 LPG |
| FORD AUSTRALIA | FALCON | 10/05-01/08 BF Cab Chassis 5.4 i V8 |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Cab Chassis 4.0 i |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Sedan 4.0 i (Inc XR6) |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Sedan 4.0 i XR6 Turbo |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Sedan 5.4 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Ute 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Ute 4.0 i XR6 Turbo |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Ute 5.4 i V8 |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Ute 5.4 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Wagon 4.0 i |
| FORD AUSTRALIA | FALCON | 10/05-04/08 BF Wagon 4.0 LPG |
| SKU | FULC-10019 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,536.98
or 4 payments of $384.25 with
Info
$1,946.84
or 4 payments of $486.71 with
Info
$1,412.24
or 4 payments of $353.06 with
Info
$1,269.23
or 4 payments of $317.31 with
Info