Holden Jackaroo 1992-2004 2 Inch 50mm RAW Lift Kit - 150kg JACK-003
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Enhancement Kit |
---|---|
Brand | RAW |
Fitting Time | 3 |
Front Load | No Bull Bar/Alloy Bull Bar |
Front Load | Steel Bull Bar |
Front Load | Steel Bull Bar & Winch |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Load (kg) | 150 |
Rear Load | heavy |
Rear Load | light |
Rear Load | medium |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
HOLDEN | JACKAROO / ISUZU TROOPER | 05/1992 - 2004 UBS Series LWB |
HOLDEN | JACKAROO / MONTEREY | 03/98-09/04 UBS Closed Off-Road Vehicle 3.0 TD 4x4 (UBS73) |
HOLDEN | JACKAROO / MONTEREY | 03/98-09/04 UBS Closed Off-Road Vehicle 3.5 RS 4x4 (UBS26) |
HOLDEN | JACKAROO / MONTEREY | 04/92-02/98 UBS Closed Off-Road Vehicle 3.1 TD 4x4 (UBS69) |
HOLDEN | JACKAROO / MONTEREY | 04/92-02/98 UBS Closed Off-Road Vehicle 3.2 i 4x4 (UBS25) |
ISUZU | TROOPER | 03/98-09/04 UBS Closed Off-Road Vehicle 3.0 TD 4x4 |
ISUZU | TROOPER | 03/98-09/04 UBS Closed Off-Road Vehicle 3.5 RS 4x4 |
ISUZU | TROOPER | 04/92-02/98 UBS Closed Off-Road Vehicle 3.1 TD 4x4 |
ISUZU | TROOPER | 04/92-02/98 UBS Closed Off-Road Vehicle 3.2 i 4x4 |
SKU | FULC-JACK-003 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
AUD$2,652.21
AUD$3,016.04
AUD$2,321.06
AUD$1,513.22
or 4 payments of AUD$378.31 with
Info
AUD$1,563.71
or 4 payments of AUD$390.93 with
Info
AUD$1,623.11
or 4 payments of AUD$405.78 with
Info