Formula Leaf Springs FLS-020
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 40mm |
| Load (kg) | 150kg |
Fitment Info
Suits these vehicles
| HOLDEN | COLORADO | 04/2013 - On RG |
| HOLDEN | COLORADO | 06/12-on RG Cab Chassis 2.8 TD 4x4 (U148LH, U148MH) |
| HOLDEN | COLORADO | 06/12-on RG Ute 2.8 TD 4x4 (U148FH) |
| HOLDEN | COLORADO | 10/13-on RG Cab Chassis 2.8 TD 4x4 (U148MK) |
| HOLDEN | COLORADO | 10/13-on RG Ute 2.8 TD 4x4 (U148DK, U148FK) |
| HOLDEN | COLORADO | 2012 - 03/2013 RG |
| ISUZU | D-MAX | 06/12-on TFR, TFS Cab Chassis 3.0 CRDi 4WD |
| ISUZU | D-MAX | 06/12-on TFR, TFS Ute 3.0 CRDi 4x4 (TFS85_) |
| ISUZU | D-MAX | 2012-on MP |
| LDV | T60 | 07/17-on SK8C Ute 2.8 4WD |
| SKU | FULC-FLS-020 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$950.40
or 4 payments of $237.60 with
Info
$2,811.11
$1,441.94
or 4 payments of $360.49 with
Info
$2,047.82