Mitsubishi Pajero 2015-On 2 Inch 50mm RAW Readystrut Lift Kit - 150kg PAJ-007R
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Enhancement Kit with ReadyStruts |
---|---|
Brand | RAW |
Fitting Time | 3.6 |
Front Load | No Bull Bar/Alloy Bull Bar |
Front Load | Steel Bull Bar |
Front Load | Steel Bull Bar & Winch |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Load (kg) | 150 |
Rear Load | heavy |
Rear Load | light |
Rear Load | medium |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
MITSUBISHI | PAJERO SPORT | 08/15-on QE Closed Off-Road Vehicle 2.4 DI-D 4x4 |
MITSUBISHI | PAJERO SPORT | 2015-on QE |
SKU | FULC-PAJ-007R |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
AUD$2,652.21
AUD$3,016.04
AUD$1,103.36
or 4 payments of AUD$275.84 with
Info
AUD$2,321.06
AUD$1,513.22
or 4 payments of AUD$378.31 with
Info
AUD$1,623.11
or 4 payments of AUD$405.78 with
Info