Formula Leaf Spring FLS-113
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 45mm |
| Load (kg) | 0-300kg |
Fitment Info
Suits these vehicles
| HOLDEN | JACKAROO | 07/84-12/88 UBS Closed Off-Road Vehicle 2.2 TD 4x4 (UBS52) |
| HOLDEN | JACKAROO | 07/88-03/92 UBS Closed Off-Road Vehicle 2.6 4x4 (UBS17) |
| HOLDEN | JACKAROO | 08/85-12/88 UBS Closed Off-Road Vehicle 2.3 4x4 (UBS16) |
| HOLDEN | JACKAROO | 10/87-03/92 UBS Closed Off-Road Vehicle 2.8 TD 4x4 (UBS55) |
| HOLDEN | JACKAROO | 11/81-07/85 UBS Closed Off-Road Vehicle 2.0 4x4 (UBS13) |
| HOLDEN | JACKAROO | 11/81-12/83 UBS Closed Off-Road Vehicle 2.2 D 4x4 (UBS52) |
| HOLDEN | JACKAROO / ISUZU TROOPER | 11/1981 - 04/1992 UBS Series LWB |
| ISUZU | TROOPER | 01/81-09/91 UBS Closed Off-Road Vehicle 2.2 D 4x4 |
| ISUZU | TROOPER | 01/86-09/91 UBS Closed Off-Road Vehicle 2.2 TD 4x4 |
| ISUZU | TROOPER | 01/86-09/91 UBS Closed Off-Road Vehicle 2.3i 4x4 |
| ISUZU | TROOPER | 10/87-09/91 UBS Closed Off-Road Vehicle 2.6 4x4 |
| ISUZU | TROOPER | 10/87-09/91 UBS Closed Off-Road Vehicle 2.8 TD 4x4 |
| ISUZU | TROOPER | 11/1981 - 04/1992 UBS Series LWB |
| SKU | FULC-FLS-113 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,723.34
or 4 payments of $430.83 with
Info
$1,342.44
or 4 payments of $335.61 with
Info
$1,188.00
or 4 payments of $297.00 with
Info
$1,060.29
or 4 payments of $265.07 with
Info
$488.42
or 4 payments of $122.11 with
Info