Formula Strut 40002
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | front |
| Length closed | 385mm |
| Length open | 510mm |
| Lift (mm) | 0-40mm |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 06/15-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 06/15-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-40002 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,383.57
or 4 payments of $345.89 with
Info
$2,894.27
or 4 payments of $723.57 with
Info
$2,779.92
or 4 payments of $694.98 with
Info
$4,042.91
$2,730.92
or 4 payments of $682.73 with
Info
$2,750.22
or 4 payments of $687.55 with
Info
$2,194.83
or 4 payments of $548.71 with
Info
$1,333.53
or 4 payments of $333.38 with
Info