Formula Leaf Springs FLS-007
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 50mm |
| Load (kg) | 500kg + |
Fitment Info
Suits these vehicles
| FORD | RANGER | 08/2018-on PX III |
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 06/18-on PX Ute 2.0 di 4x4 |
| FORD AUSTRALIA | RANGER | 07/18-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 07/18-on PX Cab Chassis 3.2 di 4x4 |
| FORD AUSTRALIA | RANGER | 07/18-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 07/18-on PX Ute 3.2 di 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-FLS-007 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,032.97
or 4 payments of $508.24 with
Info
$1,188.00
or 4 payments of $297.00 with
Info
$1,825.07
or 4 payments of $456.27 with
Info
$1,284.53
or 4 payments of $321.13 with
Info
$771.01
or 4 payments of $192.75 with
Info
$2,903.18
or 4 payments of $725.79 with
Info