Formula Leaf Springs FLS-007
Specification
Amount required | 2 |
---|---|
Brand | Formula |
Fitting Position | rear |
Lift (mm) | approx. 50mm |
Load (kg) | 500kg + |
Fitment Info
Suits these vehicles
FORD | RANGER | 08/2018-on PX III |
FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
FORD AUSTRALIA | RANGER | 06/18-on PX Ute 2.0 di 4x4 |
FORD AUSTRALIA | RANGER | 07/18-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 07/18-on PX Cab Chassis 3.2 di 4x4 |
FORD AUSTRALIA | RANGER | 07/18-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 07/18-on PX Ute 3.2 di 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
SKU | FULC-FLS-007 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,819.13
or 4 payments of $454.78 with
Info
$798.78
or 4 payments of $199.69 with
Info
$1,232.55
or 4 payments of $308.14 with
Info