Mazda BT-50 & Ford Ranger 2 Inch 50mm Bilstein ReadyStruts RANGER08-BIL
Specification
| Brand | Bilstein |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-40mm |
| Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08-BIL |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$448.00
or 4 payments of $112.00 with
Info
$36.70
or 4 payments of $9.18 with
Info
$101.01
or 4 payments of $25.25 with
Info
$1,232.55
or 4 payments of $308.14 with
Info
$1,299.38
or 4 payments of $324.85 with
Info
$1,169.59
or 4 payments of $292.40 with
Info
$1,060.29
or 4 payments of $265.07 with
Info
$2,496.29
or 4 payments of $624.07 with
Info