2 Inch 50mm Bilstein ReadyStruts RANGER08HD-BIL
Specification
| Brand | Bilstein |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar & Winch |
| Lift (mm) | 0-40mm |
| Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08HD-BIL |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,188.00
or 4 payments of $297.00 with
Info
$2,469.56
or 4 payments of $617.39 with
Info
$684.44
or 4 payments of $171.11 with
Info
$1,243.09
or 4 payments of $310.77 with
Info
$2,277.10
or 4 payments of $569.27 with
Info
$1,284.53
or 4 payments of $321.13 with
Info
$1,468.52
or 4 payments of $367.13 with
Info
$1,381.94
or 4 payments of $345.49 with
Info