2 Inch 50mm Bilstein ReadyStruts RANGER08HD-BIL
Specification
Brand | Bilstein |
---|---|
Fitting Position | front |
Front Load | Steel Bull Bar & Winch |
Lift (mm) | 0-40mm |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
SKU | FULC-RANGER08HD-BIL |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,377.04
or 4 payments of $344.26 with
Info
$1,299.38
or 4 payments of $324.85 with
Info
$1,536.98
or 4 payments of $384.25 with
Info
$1,306.80
or 4 payments of $326.70 with
Info
$1,606.77
or 4 payments of $401.69 with
Info
$2,390.85