Formula Strut 10036
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| FORD AUSTRALIA | LASER | 02/99-12/99 KN Hatchback 1.6 i |
| FORD AUSTRALIA | LASER | 02/99-12/99 KN Sedan 1.6 i |
| FORD AUSTRALIA | LASER | 03/01-08/02 KQ Sedan 1.6 i |
| FORD AUSTRALIA | LASER | 03/01-08/02 KQ, KN III Hatchback 1.6 i |
| FORD AUSTRALIA | LASER | 03/99-04/01 KN Hatchback 1.8 i |
| FORD AUSTRALIA | LASER | 03/99-04/01 KN Sedan 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ Sedan 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ, KN III Hatchback 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ, KN III Hatchback 2.0 i |
| MAZDA | 323 ASTINA | 01/01-05/04 BJ Hatchback 2.0 |
| MAZDA | 323 ASTINA | 09/98-05/04 BJ Hatchback 1.8 Astina |
| MAZDA | 323 ASTINA | 09/98-06/02 BJ Hatchback 1.6 |
| MAZDA | 323 PROTEGE | 02/01-05/04 BJ Sedan 2.0 (SP20) |
| MAZDA | 323 PROTEGE | 05/98-05/04 BJ Sedan 1.8 Protege |
| MAZDA | 323 PROTEGE | 09/98-06/02 BJ Sedan 1.6 |
| SKU | FULC-10036 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$860.85
or 4 payments of $215.21 with
Info
$2,340.36
or 4 payments of $585.09 with
Info
$1,284.53
or 4 payments of $321.13 with
Info