RAW ReadyStrut RANGER08HT-RAW
Specification
| Brand | RAW |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar & Winch |
| Lift (mm) | 0-40mm |
| Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08HT-RAW |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$950.40
or 4 payments of $237.60 with
Info
$1,536.98
or 4 payments of $384.25 with
Info
$1,541.43
or 4 payments of $385.36 with
Info
$1,256.16
or 4 payments of $314.04 with
Info
$2,747.25
or 4 payments of $686.81 with
Info
$1,583.01
or 4 payments of $395.75 with
Info
$3,044.25
or 4 payments of $761.06 with
Info