RAW ReadyStrut RANGER08HT-RAW
Specification
| Brand | RAW |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar & Winch |
| Lift (mm) | 0-40mm |
| Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08HT-RAW |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$294.03
or 4 payments of $73.51 with
Info
$1,254.53
or 4 payments of $313.63 with
Info
$1,563.71
or 4 payments of $390.93 with
Info
$1,574.69
or 4 payments of $393.67 with
Info
$3,021.98
or 4 payments of $755.50 with
Info
$1,936.44
or 4 payments of $484.11 with
Info
$1,373.63
or 4 payments of $343.41 with
Info