Formula Leaf Spring FLS-085
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 35mm |
| Load (kg) | 0-300kg |
Fitment Info
Suits these vehicles
| FORD | COURIER/RAIDER 4X4 | 05/1987 - 11/2006 PC - PH |
| FORD AUSTRALIA | COURIER | 02/05-12/06 PH Ute 4.0 i 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Ute 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 05/87-11/92 PC Ute 2.6 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Ute 2.5 TD All-wheel Drive |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-02/06 PH Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-02/06 PH Ute 2.6 All-wheel Drive |
| FORD AUSTRALIA | COURIER | 08/04-12/06 PH Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-12/06 PH Ute 2.5 TD All-wheel Drive |
| FORD AUSTRALIA | COURIER | 10/90-04/96 PC Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 10/91-04/96 PC Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Ute 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Ute 2.6 i 4x4 |
| MAZDA | B-SERIE BRAVO | 01/87-10/91 UF Cab Chassis 2.6 i 4x4 |
| MAZDA | B-SERIE BRAVO | 01/90-02/99 UF Ute 2.6 i 4WD |
| MAZDA | B-SERIE BRAVO | 01/90-06/99 UF Ute 2.6 12V 4WD |
| MAZDA | B-SERIE BRAVO | 02/96-06/99 UF Ute 2.5 D 4WD |
| MAZDA | B-SERIE BRAVO | 02/99-03/05 UN Cab Chassis 2.5 TD 4x4 |
| MAZDA | B-SERIE BRAVO | 02/99-03/05 UN Ute 2.5 D 4WD |
| MAZDA | B-SERIE BRAVO | 02/99-11/06 UN Ute 2.6 12V 4WD |
| MAZDA | B-SERIE BRAVO | 02/99-11/06 UN Ute 2.6 i 4WD |
| MAZDA | B-SERIE BRAVO | 03/87-01/91 UF Ute 2.6 4WD |
| MAZDA | B-SERIE BRAVO | 03/87-10/91 UF Ute 2.6 4WD |
| MAZDA | B-SERIE BRAVO | 04/96-02/99 UF Ute 2.5 D 4WD |
| MAZDA | B-SERIE BRAVO | 09/00-11/06 UN Ute 4.0 4WD |
| MAZDA | B-SERIE BRAVO | 09/98-06/99 UF Ute 2.5 D 4WD |
| MAZDA | B-SERIE BRAVO | 11/05-11/06 MJ Ute 4.0 i 4x4 |
| MAZDA | B-SERIE BRAVO | 11/89-10/91 UF Ute 2.6 4WD |
| MAZDA | B-SERIE BRAVO | 12/90-02/99 UF Cab Chassis 2.6 i 4x4 |
| SKU | FULC-FLS-085 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$3,056.13
$2,566.08
$2,892.78
$1,710.72
or 4 payments of $427.68 with
Info
$2,724.98
$2,199.29