Formula Strut 40008
Specification
Amount required | 2 |
---|---|
Brand | Formula |
Fitting Position | front |
Length closed | 427mm |
Length open | 572mm |
Lift (mm) | 0-50mm |
Fitment Info
Suits these vehicles
FOTON | TUNLAND | 06/12-on P201 Ute 2.8 D 4WD |
TOYOTA | HILUX | 02/05-on GGN25 Cab Chassis 4.0 4WD (GGN25_) |
TOYOTA | HILUX | 02/05-on KUN26 Cab Chassis 3.0 D 4WD (KUN26_) |
TOYOTA | HILUX | 02/2005-2015 KUN2_ |
TOYOTA | HILUX | 05/15-on GUN125 Ute 2.4 D 4WD (GUN125_) |
TOYOTA | HILUX | 07/15-on GUN125 Cab Chassis 2.4 D 4WD (GUN125_) |
TOYOTA | HILUX | 07/15-on GUN126 Cab Chassis 2.8 D 4WD (GUN126_) |
TOYOTA | HILUX | 07/15-on GUN126 Ute 2.8 D 4WD (GUN126_) |
TOYOTA | HILUX | 08/05-05/15 KUN26 Ute 3.0 D 4WD (KUN26_) |
TOYOTA | HILUX | 08/05-05/15 KUN26 Ute 3.0 D-4D 4WD (KUN26) |
TOYOTA | HILUX | 08/05-05/15 _N1_, _N2_, _N3_ Ute 2.7 4WD (TGN26) |
TOYOTA | HILUX | 08/05-on GGN25 Ute 4.0 4WD (GGN25) |
TOYOTA | HILUX | 2015-On 8th Generation |
SKU | FULC-40008 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,188.00
or 4 payments of $297.00 with
Info
$2,123.55