Formula Leaf Springs FLS-009
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 40mm |
| Load (kg) | 300kg |
Fitment Info
Suits these vehicles
| HOLDEN | RODEO | 02/88-06/98 TF Cab Chassis 2.6 i 4x4 (TFS17) |
| HOLDEN | RODEO | 02/88-06/98 TF Ute 2.6 i 4x4 (TFS17) |
| HOLDEN | RODEO | 02/88-12/92 TF Cab Chassis 2.5 D 4x4 (TFS54) |
| HOLDEN | RODEO | 02/88-12/92 TF Ute 2.5 D 4x4 (TFS54) |
| HOLDEN | RODEO | 02/98-02/03 TF Ute 3.2 4x4 (TFS25) |
| HOLDEN | RODEO | 03/98-02/03 TF Cab Chassis 3.2 i 4x4 (TFS25) |
| HOLDEN | RODEO | 05/90-02/03 TF Cab Chassis 2.8 TD 4x4 (TFS55) |
| HOLDEN | RODEO | 05/90-02/03 TF Ute 2.8 TD 4x4 (TFS55) |
| HOLDEN | RODEO | 08/1988 - 02/2003 TFS, R_ |
| HOLDEN | RODEO | 12/01-02/03 TF Cab Chassis 3.0 TD 4x4 (TFS77) |
| HOLDEN | RODEO | 12/01-02/03 TF Ute 3.0 TD 4x4 (TFS77) |
| SKU | FULC-FLS-009 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,335.02
or 4 payments of $333.75 with
Info
$1,489.75
or 4 payments of $372.44 with
Info
$798.78
or 4 payments of $199.69 with
Info
$1,563.71
or 4 payments of $390.93 with
Info
$1,513.22
or 4 payments of $378.31 with
Info