Formula Shock Absorber 20005
Specification
| Application | Performance |
|---|---|
| Length closed | 295mm |
| Length open | 495mm |
Fitment Info
Suits these vehicles
| HOLDEN | COMMODORE | 01/86-08/88 VL Wagon 3.0 EFi Turbo | ||||||||||
| HOLDEN | COMMODORE | 01/86-08/88 VL Wagon 4.9 V8 | ||||||||||
| HOLDEN | COMMODORE | 01/88-03/91 VN Wagon 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 01/88-03/91 VN Wagon 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 03/84-03/86 VK Wagon 3.3 | ||||||||||
| HOLDEN | COMMODORE | 03/84-03/86 VK Wagon 3.3 EFi | ||||||||||
| HOLDEN | COMMODORE | 03/84-05/85 VK Wagon 4.9 V8 | ||||||||||
| HOLDEN | COMMODORE | 03/84-05/85 VK Wagon 5.0 V8 | ||||||||||
| HOLDEN | COMMODORE | 03/86-09/88 VL Wagon 3.0 EFi | ||||||||||
| HOLDEN | COMMODORE | 04/80-09/81 VC Wagon 1.9 | ||||||||||
| HOLDEN | COMMODORE | 04/80-09/81 VC Wagon 2.8 | ||||||||||
| HOLDEN | COMMODORE | 04/80-09/81 VC Wagon 3.3 | ||||||||||
| HOLDEN | COMMODORE | 04/80-09/81 VC Wagon 4.2 V8 | ||||||||||
| HOLDEN | COMMODORE | 04/95-05/96 VS Ute 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 04/95-12/00 VS Ute 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 06/96-12/00 VS Ute 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 08/93-04/95 VR Ute 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 08/93-04/95 VR Ute 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 08/93-04/95 VR Wagon 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 08/93-04/95 VR Wagon 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 08/95-09/97 VS Wagon 3.8 i v6 | ||||||||||
| HOLDEN | COMMODORE | 08/95-09/97 VS Wagon 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 09/81-03/84 VH Wagon 1.9 | ||||||||||
| HOLDEN | COMMODORE | 09/81-03/84 VH Wagon 2.8 | ||||||||||
| HOLDEN | COMMODORE | 09/81-03/84 VH Wagon 3.3 | ||||||||||
| HOLDEN | COMMODORE | 09/81-03/84 VH Wagon 4.2 V8 | ||||||||||
| HOLDEN | COMMODORE | 09/91-07/93 VP Ute 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 09/91-07/93 VP Ute 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 09/91-07/93 VP Wagon 3.8 i V6 | ||||||||||
| HOLDEN | COMMODORE | 09/91-07/93 VP Wagon 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 09/97-12/00 VS Ute 5.0 i V8 | ||||||||||
| HOLDEN | COMMODORE | 10/78-03/80 VB Wagon 2.8 | ||||||||||
| HOLDEN | COMMODORE | 10/78-03/80 VB Wagon 4.2 V8 | ||||||||||
| HOLDEN | COMMODORE | 10/78-12/80 VB Wagon 3.3 | ||||||||||
| HOLDEN | E SERIES | 05/61-06/62 EK Ute 2.3 | ||||||||||
| HOLDEN | E SERIES | 05/61-06/62 EK Van 2.3 | ||||||||||
| HOLDEN | E SERIES | 07/62-07/63 EJ Ute 2.3 | ||||||||||
| HOLDEN | E SERIES | 07/62-07/63 EJ Van 2.3 | ||||||||||
| HOLDEN | E SERIES | 08/63-01/65 EH Ute 2.5 | ||||||||||
| HOLDEN | E SERIES | 08/63-01/65 EH Van 2.5 | ||||||||||
| HOLDEN | H SERIES | 03/76-09/77 HX Sedan 3.3 | ||||||||||
| HOLDEN | H SERIES | 03/76-09/77 HX Sedan 4.2 | ||||||||||
| HOLDEN | H SERIES | 03/76-09/77 HX Wagon 3.3 | ||||||||||
| HOLDEN | H SERIES | 03/76-09/77 HX Wagon 4.2 | ||||||||||
| HOLDEN | H SERIES | 07/76-09/77 HX Sedan 5.0 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Sedan 2.8 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Sedan 3.3 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Sedan 4.2 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Sedan 5.0 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Sedan 5.3 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Van 2.8 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Wagon 2.8 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Wagon 3.3 | ||||||||||
| HOLDEN | H SERIES | 08/71-10/74 HQ Wagon 4.2 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Sedan 2.8 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Sedan 3.3 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Sedan 4.2 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Sedan 5.0 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Wagon 2.8 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Wagon 3.3 | ||||||||||
| HOLDEN | H SERIES | 10/74-07/76 HJ Wagon 4.2 | ||||||||||
| HOLDEN | H SERIES | 10/77-04/80 HZ Sedan 3.3 | ||||||||||
| HOLDEN | H SERIES | 10/77-04/80 HZ Sedan 5.0 | ||||||||||
| HOLDEN | H SERIES | 10/77-04/80 HZ Wagon 3.3 | ||||||||||
| HOLDEN | MONARO | 05/68-08/70 HT Coupe 5.7 | ||||||||||
| HOLDEN | MONARO | 08/70-07/71 HG Coupe 5.0 | ||||||||||
| HOLDEN | MONARO | 08/70-07/71 HG Coupe 5.7 | ||||||||||
| HOLDEN | STATESMAN | 05/80-07/85 WB Sedan 5.0 i V8 | ||||||||||
| HOLDEN | STATESMAN | 07/71-08/74 HQ Sedan HQ | ||||||||||
| HOLDEN | STATESMAN | 07/76-06/77 HX Sedan HX | ||||||||||
| HOLDEN | STATESMAN | 11/77-02/80 HZ Sedan HZ | ||||||||||
| HOLDEN | TORANA | 02/72-03/74 LJ Sedan 1.2 | ||||||||||
| HOLDEN | TORANA | 02/72-03/74 LJ Sedan 1.6 | ||||||||||
| HOLDEN | TORANA | 02/72-03/74 LJ Sedan 2.6 | ||||||||||
| HOLDEN | TORANA | 02/72-03/74 LJ Sedan 3.0 | ||||||||||
| HOLDEN | TORANA | 06/71-01/72 LC Sedan 1.6 | ||||||||||
More From This Category$1,058.51
or 4 payments of $264.63 with
Formula Leaf Spring Kit-40mm Lift at 200kg FLSKIT-055 FOR 4 Runner 1984-1989$2,598.75
or 4 payments of $649.69 with
2 Inch 50mm Bilstein Lift Kit-200kg HILUX-012HD FOR Toyota Hilux/Tunland 2005-On$1,078.11
or 4 payments of $269.53 with
Formula 4x4 Rear Leaf Spring Kit-35mm Lift at 0-300kg FOR Courier/Raider PC-PH$1,232.55
or 4 payments of $308.14 with
2 Inch 50mm Bilstein ReadyStruts HILUX101T-BIL FOR Toyota Hilux & Tunland |