Formula Shock Absorber 20008
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| HOLDEN | CALAIS | 06/13-09/15 VF Wagon 6.0 i V8 |
| HOLDEN | CALAIS | 06/13-on VF Wagon 3.6 i V6 |
| HOLDEN | CAPRICE | 05/13-on WN Sedan 3.6 i V6 |
| HOLDEN | CAPRICE | 05/13-on WN Sedan 3.6 i V6 LPG |
| HOLDEN | CAPRICE | 05/13-on WN Sedan 6.0 i |
| HOLDEN | CAPRICE | 09/15-on WN Sedan 6.2 i V8 |
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 6.0 i V8 |
| HOLDEN | COMMODORE | 05/13-09/15 VF Sedan 6.0 i SS, SS-V |
| HOLDEN | COMMODORE | 05/13-09/15 VF Ute 6.0 i SS, SS-V |
| HOLDEN | COMMODORE | 05/13-09/15 VF Ute 6.0 i V8 SS, SS-V |
| HOLDEN | COMMODORE | 05/13-09/15 VF Wagon 6.0 i SS, SS-V |
| HOLDEN | COMMODORE | 05/13-on VF Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 05/13-on VF Sedan 3.6 i SV6 |
| HOLDEN | COMMODORE | 05/13-on VF Sedan 3.6 i SV6 LPG |
| HOLDEN | COMMODORE | 05/13-on VF Ute 3.6 i SV6 |
| HOLDEN | COMMODORE | 05/13-on VF Wagon 3.0 i V6 |
| HOLDEN | COMMODORE | 05/13-on VF Wagon 3.6 i SV6 |
| HOLDEN | COMMODORE | 05/13-on VF Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 05/13-on VF Wagon 3.6 i V6 LPG |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 6.0 i V8 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Wagon 6.0 i V8 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 6.0 i V8 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/10-05/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 11/08-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | STATESMAN | 07/06-12/10 WM Sedan 3.6 i V6 |
| HOLDEN | STATESMAN | 07/06-12/10 WM Sedan 6.0 i V8 |
| HOLDEN | STATESMAN | 08/09-12/10 WM Sedan 3.6 i V6 |
| SKU | FULC-20008 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,334.57
or 4 payments of $333.64 with
Info
$1,188.00
or 4 payments of $297.00 with
Info
$2,730.92
$1,277.40
or 4 payments of $319.35 with
Info
$1,321.50
or 4 payments of $330.38 with
Info
$2,297.30
$1,373.63
or 4 payments of $343.41 with
Info