Formula Shock Absorber 50025
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | front |
| Length closed | 222mm |
| Length open | 348mm |
| Lift (mm) | 0-50mm |
Fitment Info
Suits these vehicles
| HOLDEN | RODEO | 02/88-06/98 TF Cab Chassis 2.6 i 4x4 (TFS17) |
| HOLDEN | RODEO | 02/88-06/98 TF Ute 2.6 i 4x4 (TFS17) |
| HOLDEN | RODEO | 02/88-12/92 TF Cab Chassis 2.5 D 4x4 (TFS54) |
| HOLDEN | RODEO | 02/88-12/92 TF Ute 2.5 D 4x4 (TFS54) |
| HOLDEN | RODEO | 02/98-02/03 TF Ute 3.2 4x4 (TFS25) |
| HOLDEN | RODEO | 03/98-02/03 TF Cab Chassis 3.2 i 4x4 (TFS25) |
| HOLDEN | RODEO | 05/90-02/03 TF Cab Chassis 2.8 TD 4x4 (TFS55) |
| HOLDEN | RODEO | 05/90-02/03 TF Ute 2.8 TD 4x4 (TFS55) |
| HOLDEN | RODEO | 08/1988 - 02/2003 TFS, R_ |
| HOLDEN | RODEO | 12/01-02/03 TF Cab Chassis 3.0 TD 4x4 (TFS77) |
| HOLDEN | RODEO | 12/01-02/03 TF Ute 3.0 TD 4x4 (TFS77) |
| MITSUBISHI | CHALLENGER | 03/01-02/05 K7_, K9_, PA Closed Off-Road Vehicle 1.8 4WD |
| MITSUBISHI | CHALLENGER | 03/03-on K7_, K9_, PA Closed Off-Road Vehicle 3.0 V6 4WD (K96W) |
| MITSUBISHI | CHALLENGER | 03/1998 - 08/2000 PA (Leaf Spring Rear) |
| MITSUBISHI | CHALLENGER | 03/98-03/07 PA Closed Off-Road Vehicle 3.0 V6 All-wheel Drive (K96W) |
| MITSUBISHI | CHALLENGER | 05/99-02/01 K7_, K9_, PA Closed Off-Road Vehicle 1.8 GDi 4WD |
| MITSUBISHI | CHALLENGER | 07/02-on K7_, K9_, PA Closed Off-Road Vehicle 2.5 TD (K94W, K74T) |
| MITSUBISHI | CHALLENGER | 08/03-on K7_, K9_, PA Closed Off-Road Vehicle 2.5 TD (K94W) |
| MITSUBISHI | CHALLENGER | 10/01-02/05 K7_, K9_, PA Closed Off-Road Vehicle 2.0 GDi 4WD |
| MITSUBISHI | CHALLENGER | 11/02-on K7_, K9_, PA Closed Off-Road Vehicle 3.8 GDi |
| MITSUBISHI | CHALLENGER | 11/98-07/08 PA Closed Off-Road Vehicle 3.2 TDi |
| MITSUBISHI | CHALLENGER | 2000-2006 PA II (Coil Spring rear) |
| MITSUBISHI | PAJERO | 05/1991 - 11/1996 NH - NJ (Leaf Spring Rear) |
| MITSUBISHI | PAJERO | 05/91-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.0 V6 4WD (V23W, V43W, V23C) |
| MITSUBISHI | PAJERO | 05/91-10/93 NH,NJ,NK,NL Closed Off-Road Vehicle 2.6 4WD |
| MITSUBISHI | PAJERO | 07/97-06/00 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V45W, V25W) |
| MITSUBISHI | PAJERO | 09/95-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V25W, V45W) |
| MITSUBISHI | PAJERO | 11/93-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 D 4WD (V46W, V26W) |
| MITSUBISHI | PAJERO | 11/93-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 TD All-wheel Drive (V46W, V26W) |
| MITSUBISHI | PAJERO | 12/90-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.5 TD 4WD (V24C, V24W) |
| MITSUBISHI | TRITON | 04/03-06/06 MK Ute 2.8 TD |
| MITSUBISHI | TRITON | 04/03-06/06 MK Ute 2.8 TD 4WD |
| MITSUBISHI | TRITON | 04/03-12/06 MK Cab Chassis 2.8 TD 4WD |
| MITSUBISHI | TRITON | 06/96-12/07 K7_T, K6_T, MK Ute 2.4 4WD (K75T) |
| MITSUBISHI | TRITON | 06/96-12/07 K7_T, K6_T, MK Ute 2.5 TD 4WD |
| MITSUBISHI | TRITON | 08/00-09/04 MK Ute 2.8TD 4WD |
| MITSUBISHI | TRITON | 08/01-11/05 K7_T, K6_T, MK Ute 3.0 4WD |
| MITSUBISHI | TRITON | 08/01-12/07 K7_T, K6_T, MK Ute 2.5 TD 4WD (K74T) |
| MITSUBISHI | TRITON | 09/01-12/07 K7_T, K6_T, MK Ute 2.5 TD 4WD (K74T) |
| MITSUBISHI | TRITON | 09/96-07/03 K7_T, K6_T, MK Ute 2.8 D 4WD |
| MITSUBISHI | TRITON | 10/00-09/04 MK Ute 3.0T 24V 4WD |
| MITSUBISHI | TRITON | 10/04-06/06 MK Ute 3.0T 24V 4WD |
| MITSUBISHI | TRITON | 10/96-03/03 MK Cab Chassis 2.8 D 4WD |
| MITSUBISHI | TRITON | 10/96-03/03 MK Ute 2.8 D 4WD |
| MITSUBISHI | TRITON | 10/96-10/06 MK Ute 3.0 4WD |
| MITSUBISHI | TRITON | 10/96-12/06 MK Cab Chassis 3.0 4WD |
| MITSUBISHI | TRITON / L200 | 11/1996 - 2006 MK |
| SKU | FULC-50025 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$4,042.91
$963.77
or 4 payments of $240.94 with
Info
$2,863.08
or 4 payments of $715.77 with
Info
$1,032.37
or 4 payments of $258.09 with
Info
$1,257.80
or 4 payments of $314.45 with
Info
$1,294.92
or 4 payments of $323.73 with
Info