ITEM: Brink Towbar for VW Passat (08/2005-10/2015), VW Passat (03/2005-07/2010)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT | 365 | 2008 | 2015 | Wagon | Fitment Note: not for R36 | BWS | 3.6L | FSI | 6 | |
VOLKSWAGEN | PASSAT | 3C5 | 2007 | 2010 | Wagon | Fitment Note: not for R36 | CCTB | 2.0L | FSI | 4 | |
VOLKSWAGEN | PASSAT | 3C5 | 2005 | 2010 | Wagon | BKP, CBAB | 2.0L | TDI 16V | 4 | ||
VOLKSWAGEN | PASSAT | 3C5 | 2005 | 2010 | Wagon | BKC, BLS, BXE | 1.9L | TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5 | 2005 | 2010 | Wagon | BKP, CBAB | 2.0L | TDI 16V | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5 | 2007 | 2011 | Wagon | Fitment Note: not for R36 | CDAA | 1.8L | TSI | 4 | |
VOLKSWAGEN | PASSAT | 3C5 | 2007 | 2011 | Wagon | Fitment Note: not for R36 | BZB | 1.8L | TSI | 4 | |
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BMR, CBBB | 2.0L | 2.0 TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5, B6 | 2005 | 2010 | Wagon | BMR, CBBB | 2.0L | 2.0 TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5 | 2005 | 2009 | Wagon | BMP | 2.0L | TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C5 | 2007 | 2010 | Wagon | Fitment Note: not for R36 | BWS | 3.6L | R36 | 6 | |
VOLKSWAGEN | PASSAT | 3C5 | 2005 | 2010 | Wagon | AXZ | 3.2L | 3.2 FSI 4motion | 6 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BLR, BLY, BVY, BVZ | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BLR, BLY, BVY, BVZ | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BLR, BLY, BVY, BVZ | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2 | 2007 | 2010 | Sedan | Fitment Note: not for R36 | BZB | 1.8L | TSI | 4 | |
VOLKSWAGEN | PASSAT | 3C2 | 2007 | 2010 | Sedan | Fitment Note: not for R36 | CDAA | 1.8L | TSI | 4 | |
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BWA, CAWB, CCZA | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2 | 2005 | 2010 | Sedan | BMR, CBBB | 2.0L | 2.0 TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2 | 2005 | 2010 | Sedan | BMR, CBBB | 2.0L | 2.0 TDI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BLR, BLY, BVY, BVZ | 2.0L | 2.0 FSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BKP, CBAB | 2.0L | 2.0 TDI 16V | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | BKP, CBAB | 2.0L | 2.0 TDI 16V | 4 | ||
VOLKSWAGEN | PASSAT | 3C2, B6 | 2005 | 2010 | Sedan | AXZ | 3.2L | 3.2 FSI 4motion | 6 | ||
VOLKSWAGEN | PASSAT | 3C2 | 2007 | 2010 | Sedan | Fitment Note: not for R36 | BWS | 3.6L | R36 | 6 | |
VOLKSWAGEN | PASSAT | 3C2 | 2007 | 2010 | Sedan | Fitment Note: not for R36 | CCTB | 2.0L | FSI | 4 |
SKU | BR-450600 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$34.09
or 4 payments of $8.52 with
Info
$1,149.73
or 4 payments of $287.43 with
Info
$721.50
or 4 payments of $180.38 with
Info
$97.90
or 4 payments of $24.48 with
Info
$1,372.99
or 4 payments of $343.25 with
Info
$1,159.00
or 4 payments of $289.75 with
Info
$1,139.99
or 4 payments of $285.00 with
Info
$897.50
or 4 payments of $224.38 with
Info