ITEM: Brink Towbar for MERCEDES-BENZ S-CLASS (10/1998-02/2006)
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | S-CLASS | W220 | 2002 | 2005 | Sedan | OM648.960 | 3.2L | S320 CDI | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2002 | Sedan | OM613.960 | 3.2L | S320 CDI | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1998 | 2005 | Sedan | M112.922 | 2.8L | S280 | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1998 | 2002 | Sedan | M112.922 | 2.8L | S280 | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2005 | 2006 | Sedan | M275.980 | 6.0L | S65L AMG | Automatic | 12 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2006 | Sedan | M113.941 | 4.3L | S430 | Automatic | 8 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2005 | Sedan | M113.960 | 5.0L | S500 | Automatic | 8 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2006 | Sedan | M275.950 | 5.5L | S600L | Automatic | 12 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2000 | 2003 | Sedan | M137.970 | 5.8L | S600L | Automatic | 12 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2006 | Sedan | M113.995 | 5.4L | S 55 AMG | Automatic | 8 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2006 | Sedan | M113.941 | 4.3L | S430L | Automatic | 8 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2006 | Sedan | M113.960 | 5.0L | S500L | Automatic | 8 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2006 | Sedan | M112.972 | 3.7L | S350L | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2006 | Sedan | M112.972 | 3.7L | S350 | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2002 | Sedan | M112.944 | 3.2L | S320L | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2002 | Sedan | M112.944 | 3.2L | S320 | Automatic | 6 | |
| MERCEDES-BENZ | S-CLASS | W220 | 2004 | 2005 | Sedan | M 275.980 | 6.0L | S 65 AMG | 12 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2002 | 2005 | Sedan | M 113.991 | 5.5L | S 55 AMG Kompressor | 8 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2005 | Sedan | M 112.972 | 3.7L | S 350 | 6 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2005 | Sedan | M 275.950 | 5.5L | S 600 | 12 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2000 | 2005 | Sedan | M 137.970 | 5.8L | S 600 | 12 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 1999 | 2002 | Sedan | OM 613.960 | 3.2L | S 320 CDI | 6 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2005 | Sedan | M 113.986 | 5.5L | S 55 AMG | 8 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2005 | Sedan | M 113.960 | 5.0L | S 500 | 8 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 1998 | 2005 | Sedan | M 112.944 | 3.2L | S 320 | 6 | ||
| MERCEDES-BENZ | S-CLASS | W220 | 2003 | 2005 | Sedan | M 113.941 | 4.3L | S 430 | 8 |
| SKU | K-TOW18546 |
| Brand | BRINK |
| Shipping Weight | 60.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.400m |
| Shipping Length | 0.500m |
$1,069.99
or 4 payments of $267.50 with
Info
$148.50
or 4 payments of $37.12 with
Info
$754.50
or 4 payments of $188.62 with
Info
$309.00
or 4 payments of $77.25 with
Info
$41.79
or 4 payments of $10.45 with
Info