Toyota Hilux 4X4 1983-1997 (Leaf) 2 Inch Koni 4x4 Lift Kit - 150kg HILUX-009
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Performance Kit |
---|---|
Brand | Koni Heavy Track |
Fitting Time | 4.6 |
Front Load | Steel Bull Bar |
Front Load | Steel Bull Bar & Winch |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Load (kg) | 150 |
Rear Load | heavy |
Rear Load | medium |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
TOYOTA | HILUX | 01/84-08/88 LN6_ Cab Chassis 2.4 D 4WD (LN6_) |
TOYOTA | HILUX | 08/83-07/88 LN6_ Ute 2.4 D 4WD (LN65_, LN56_) |
TOYOTA | HILUX | 10/88-08/97 RN105,RN110 Ute 2.4 4WD (RN11_, RN10_) |
TOYOTA | HILUX | 10/88-12/97 LN106,LN111 Ute 2.8 D 4WD (LN10_, LN11_, LN166, LN108) |
TOYOTA | HILUX | 10/88-12/97 LN85,LN86 Cab Chassis 2.8 D 4WD (LN10_) |
TOYOTA | HILUX | 10/88-12/97 RN105,RN110 Cab Chassis 2.4 4WD (RN11_, RN10_) |
TOYOTA | HILUX | 11/82-08/84 LN56 Ute 2.2 D 4WD (LN50_, LN55_) |
TOYOTA | HILUX | 11/83-03/89 YN60,YN61,YN65 Ute 2.0 4WD (YN65_, YN61_, YN60_) |
TOYOTA | HILUX | 11/85-09/88 YN106,YN110,YN6_ Ute 2.2 4WD (YN6_) |
TOYOTA | HILUX | 1979-1996 _N36/46/65/67/105/106 |
SKU | FULC-HILUX-009 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
AUD$2,652.21
AUD$1,103.36
or 4 payments of AUD$275.84 with
Info
AUD$2,321.06
AUD$1,513.22
or 4 payments of AUD$378.31 with
Info
AUD$1,563.71
or 4 payments of AUD$390.93 with
Info
AUD$1,623.11
or 4 payments of AUD$405.78 with
Info