Mazda BT-50 & Ford Ranger 2 Inch 50mm RAW ReadyStruts RANGER08-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-40mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,710.72
or 4 payments of $427.68 with
Info
$2,387.88
or 4 payments of $596.97 with
Info
$756.31
or 4 payments of $189.08 with
Info
$1,378.08
or 4 payments of $344.52 with
Info