Landcruiser 80 Series 1990-1998 2 Inch 50mm RAW Lift - 450kg CRUS-004
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Load kit |
---|---|
Brand | RAW |
Fitting Time | 4 |
Front Load | No Bull Bar/Alloy Bull Bar |
Front Load | Steel Bull Bar |
Front Load | Steel Bull Bar & Winch |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Load (kg) | 450 |
Rear Load | heavy |
Rear Load | light |
Rear Load | medium |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
TOYOTA | LAND CRUISER | 01/90-12/97 FJ80, FZJ105, HDJ100, HDJ101R, HZJ105, UZJ100 Cab Chassis 4.2 TD HDJ804x4 |
TOYOTA | LAND CRUISER | 01/90-12/97 HDJ80 Closed Off-Road Vehicle 4.2 TD (HDJ80) |
TOYOTA | LAND CRUISER | 03/90-10/92 FJ80 Closed Off-Road Vehicle 4.0 (FJ80_) |
TOYOTA | LAND CRUISER | 03/95-02/98 FJ80, FZJ105, HDJ100, HDJ101R, HZJ105, UZJ100 Cab Chassis 4.2 TD 24V HDJ80_4x4 |
TOYOTA | LAND CRUISER | 03/95-12/97 HDJ80 Closed Off-Road Vehicle 4.2 TD 24V (HDJ80_) |
TOYOTA | LAND CRUISER | 03/98-08/07 HZJ105 Closed Off-Road Vehicle 4.2 D (HZJ105) |
TOYOTA | LAND CRUISER | 05/90-02/98 FJ80, FZJ105, HDJ100, HDJ101R, HZJ105, UZJ100 Cab Chassis 4.2 D |
TOYOTA | LAND CRUISER | 05/90-02/98 HZJ80 Closed Off-Road Vehicle 4.2 D (HZJ80_) |
TOYOTA | LAND CRUISER | 10/92-12/97 HDJ80 Closed Off-Road Vehicle 4.2 TD (HDJ80) |
TOYOTA | LAND CRUISER | 11/92-02/98 FJ80, FZJ105, HDJ100, HDJ101R, HZJ105, UZJ100 Cab Chassis 4.5 24V FZJ80_4x4 |
TOYOTA | LAND CRUISER | 11/92-02/98 FZJ80 Closed Off-Road Vehicle 4.5 24V (FZJ80_) |
TOYOTA | LANDCRUISER | 07/1996-2006 105 Series (Coil Front & Rear) |
TOYOTA | LANDCRUISER | 1990-03/1998 80 Series |
SKU | FULC-CRUS-004 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,513.22
or 4 payments of $378.31 with
Info
$1,536.98
or 4 payments of $384.25 with
Info
$2,566.08
$1,136.92
or 4 payments of $284.23 with
Info
$1,318.68
or 4 payments of $329.67 with
Info