ITEM: Street Series 2x T2 Slotted Solid Rear Rotors (inc Falcon BA/BF/FG 02-16)
| Diameter [mm] | 303 |
| Height [mm] | 78.5 |
| Thickness [mm] | 16 |
| Minimum Thickness [mm] | 14 |
| Inner Diameter [mm] | 70 |
| Number of Holes | 5 |
| Weight [kg] | 7.2 |
| Pitch Circle Ø [mm] | 114.3 |
| Disc Vent | S |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 EocLPi G6/XR6/G6E | 8/2010-12/2014 | 4.0 EocLPi G6/XR6/G6E-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 7/2003-9/2005 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 7/2003-9/2005 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 9/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 9/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FPV | FALCON, 4.0 TYPHOON | 10/2004-1/2006 | 4.0 TYPHOON-Rear Wheel Drive-Petrol |
| Australia | FPV | FALCON, 5.4 GT | 10/2004-1/2006 | 5.4 GT-Rear Wheel Drive-Petrol |
| Australia | FPV | FALCON, 5.4 PURSUIT | 10/2004-1/2006 | 5.4 PURSUIT-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i G6/XR6 | 2/2008-12/2014 | 4.0 i G6/XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo | 9/2002-9/2005 | 4.0 i Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 2/2008-12/2014 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 7/2003-9/2005 | 5.4 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 2.0 EcoBoost | 1/2012-12/2014 | 2.0 EcoBoost-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 11/2014-11/2014 | 4.0 i XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 2.0 i | 11/2014-11/2014 | 2.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
| SKU | DBA-DBA505S |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$48.95
or 4 payments of $12.24 with
Info
$169.95
or 4 payments of $42.49 with
Info
$199.95
or 4 payments of $49.99 with
Info
$45.95
or 4 payments of $11.49 with
Info
$1,499.00
or 4 payments of $374.75 with
Info
$1,499.00
or 4 payments of $374.75 with
Info
$116.95
or 4 payments of $29.24 with
Info
$183.95
or 4 payments of $45.99 with
Info