ITEM: Clubspec 4000 2x T3 Slotted Front Rotors (Falcon BA/BF/FG 03-16)
| Disc Vent | V |
| Diameter [mm] | 298 |
| Height [mm] | 65 |
| Thickness [mm] | 28 |
| Minimum Thickness [mm] | 26 |
| Inner Diameter [mm] | 71.5 |
| Number of Holes | 5 |
| Weight [kg] | 8.9 |
| Pitch Circle Ø [mm] | 114.3 |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | FORD AUSTRALIA | FALCON, 4.0 EocLPi G6/XR6/G6E | 8/2010-12/2014 | 4.0 EocLPi G6/XR6/G6E-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 7/2003-9/2005 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 7/2003-9/2005 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 9/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 9/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i G6/XR6 | 2/2008-12/2014 | 4.0 i G6/XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo | 9/2002-9/2005 | 4.0 i Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i | 2/2008-12/2014 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-1/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 7/2003-9/2005 | 5.4 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 2.0 EcoBoost | 1/2012-12/2014 | 2.0 EcoBoost-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-LPG |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 11/2014-11/2014 | 4.0 i XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 2.0 i | 11/2014-11/2014 | 2.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 i V8 XR8 | 11/2014-11/2014 | 5.0 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
| SKU | DBA-DBA4504S |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$45.95
or 4 payments of $11.49 with
Info
$149.00
or 4 payments of $37.25 with
Info
$221.95
or 4 payments of $55.49 with
Info
$132.95
or 4 payments of $33.24 with
Info
$209.95
or 4 payments of $52.49 with
Info
$169.95
or 4 payments of $42.49 with
Info
$49.95
or 4 payments of $12.49 with
Info
$479.95
or 4 payments of $119.99 with
Info