ITEM: Street Series 2x T2 Slotted Front Rotors (inc Civic 87-06/Integra 89-01/Jazz 08-14)
| Disc Vent | V |
| Diameter [mm] | 262 |
| Height [mm] | 45 |
| Thickness [mm] | 21 |
| Minimum Thickness [mm] | 19 |
| Inner Diameter [mm] | 64 |
| Number of Holes | 4 |
| Weight [kg] | 4.8 |
2 x DBA T2 Series Front Rotors
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HONDA | CRX, 1.6 i VTi (EG2) | 3/1992-12/1998 | 1.6 i VTi (EG2)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 i (EK1) | 11/1995-10/2000 | 1.6 i (EK1)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 VTi (EK4) | 11/1995-10/1998 | 1.6 VTi (EK4)-Front Wheel Drive-Petrol |
| Australia | HONDA | JAZZ, 1.3 HYBRID (GP1) | 4/2011-4/2011 | 1.3 HYBRID (GP1)-Front Wheel Drive-Petrol/Electro |
| Australia | HONDA | CIVIC, 1.6 i (EJ6) | 1/1994-11/1995 | 1.6 i (EJ6)-Front Wheel Drive-Petrol |
| Australia | HONDA | INTEGRA, 1.6 (DA6, DA8) | 9/1989-5/1993 | 1.6 (DA6, DA8)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 i Vtec | 11/1995-10/2000 | 1.6 i Vtec-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 i Vtec (EM1) | 5/1996-4/1999 | 1.6 i Vtec (EM1)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.3 IMA (ES9) | 2/2004-12/2005 | 1.3 IMA (ES9)-Front Wheel Drive-Petrol/Electro |
| Australia | HONDA | JAZZ, 1.3 i | 7/2008-4/2011 | 1.3 i-Front Wheel Drive-Petrol |
| Australia | HONDA | INSIGHT, 1.3 Hybrid (ZE28, ZE2) | 4/2009-4/2009 | 1.3 Hybrid (ZE28, ZE2)-Front Wheel Drive-Petrol/Electro |
| Australia | HONDA | CIVIC, 1.6 si 16V (EG6) | 10/1991-10/1993 | 1.6 si 16V (EG6)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 si 16V | 10/1991-10/1993 | 1.6 si 16V-Front Wheel Drive-Petrol |
| Australia | HONDA | INTEGRA, 1.8 (DA9) | 6/1989-7/1993 | 1.8 (DA9)-Front Wheel Drive-Petrol |
| Australia | HONDA | INTEGRA, 1.8 VTiR | 7/1993-11/1999 | 1.8 VTiR-Front Wheel Drive-Petrol |
| Australia | HONDA | JAZZ, 1.5 i-VTEC | 7/2008-7/2008 | 1.5 i-VTEC-Front Wheel Drive-Petrol |
| Australia | HONDA | CITY, 1.5 i-VTEC (GM26) | 2/2009-4/2014 | 1.5 i-VTEC (GM26)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 (EH9) | 10/1993-11/1995 | 1.6 (EH9)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.5 (EG8) | 10/1993-11/1995 | 1.5 (EG8)-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 | 10/1993-11/1995 | 1.6-Front Wheel Drive-Petrol |
| Australia | HONDA | CIVIC, 1.6 VTEC Type R | 8/1997-9/2000 | 1.6 VTEC Type R-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 | 7/1993-11/2001 | 1.8-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 | 7/1993-11/2001 | 1.8-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 | 7/1993-11/2001 | 1.8-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 | 7/1993-11/2001 | 1.8-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 VTiR | 7/1993-11/1999 | 1.8 VTiR-Front Wheel Drive-Petrol |
| Australia | ACURA | INTEGRA, 1.8 VTiR | 7/1993-11/1999 | 1.8 VTiR-Front Wheel Drive-Petrol |
| SKU | DBA-DBA474S |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$499.95
or 4 payments of $124.99 with
Info
$1,499.00
or 4 payments of $374.75 with
Info
$99.95
or 4 payments of $24.99 with
Info
$139.95
or 4 payments of $34.99 with
Info
$182.95
or 4 payments of $45.74 with
Info
$213.95
or 4 payments of $53.49 with
Info
$199.95
or 4 payments of $49.99 with
Info
$132.95
or 4 payments of $33.24 with
Info