Please purchase the item according to the part number
Item: NGK Ignition Lead Set (RC-HLK811)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Part Number | RC-HLK811 |
Types | Ignition Lead Sets |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Holden | Caprice | 1990 - 1993 | VQ 5.0 V8 | Sedan | Petrol | -- |
Holden | Statesman | 1990 - 1994 | VQ 5.0 V8 308 (Black) | Sedan | Petrol | -- |
Holden | Commodore | 1981 - 1984 | VH 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1978 - 1980 | VB 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1970 - 1971 | HG 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1970 - 1971 | HG 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1970 - 1971 | HG 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1970 - 1971 | HG 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1970 - 1971 | HG 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1974 - 1976 | HJ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1974 - 1976 | HJ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1974 - 1976 | HJ 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1974 - 1976 | HJ 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1974 - 1976 | HJ 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1968 - 1969 | HK 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1969 - 1970 | HT 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1976 - 1977 | HX 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1976 - 1977 | HX 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1976 - 1977 | HX 4.2 V8 253 (Red) | Ute | Petrol | -- |
Holden | H Series | 1976 - 1977 | HX 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | H Series | 1976 - 1977 | HX 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | H Series | 1977 - 1980 | HZ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | H Series | 1977 - 1980 | HZ 4.2 V8 253 (Red) | Van | Petrol | -- |
Holden | Torana | 1974 - 1976 | LH 4.2 V8 | Sedan | Petrol | -- |
Holden | Torana | 1974 - 1976 | LH 5.0 V8 308 | Sedan | Petrol | -- |
Holden | Torana | 1975 - 1978 | LX 4.2 253 | Sedan | Petrol | -- |
Holden | Torana | 1975 - 1978 | LX 5.0 V8 308 | Sedan | Petrol | -- |
Holden | WB | 1980 - 1985 | 4.2 V8 253 (Blue) | Ute | Petrol | -- |
Holden | WB | 1980 - 1985 | 4.2 V8 253 (Blue) | Ute | Petrol | -- |
Holden | WB | 1984 - 1985 | 5.0 V8 308 (Blue) | Ute | Petrol | -- |
Holden | WB | 1980 - 1985 | 4.2 V8 253 (Blue) | Van | Petrol | -- |
Holden | WB | 1980 - 1985 | 4.2 V8 253 (Blue) | Van | Petrol | -- |
Holden | WB | 1984 - 1985 | 5.0 V8 308 (Blue) | Van | Petrol | -- |
Holden | Commodore | 1982 - 1984 | VH 4.2 V8 253 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1978 - 1980 | VB 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | Commodore | 1978 - 1980 | VB SLE 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Commodore | 1980 - 1981 | VC 4.2 V8 253 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1980 - 1981 | VC 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
Holden | Monaro | 1970 - 1971 | HG 5.0 V8 308 (Red) | Coupe | Petrol | -- |
Holden | Monaro | 1974 - 1976 | HJ 4.2 V8 253 (Red) | Coupe | Petrol | -- |
Holden | Monaro | 1974 - 1974 | HQ 4.2 V8 253 (Red) | Coupe | Petrol | -- |
Holden | Monaro | 1976 - 1977 | HX 5.0 V8 308 (Red) | Coupe | Petrol | -- |
Holden | Monaro | 1977 - 1978 | HZ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | Monaro | 1977 - 1980 | HZ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Torana | 1976 - 1978 | LX 5.0 V8 308 | Sedan | Petrol | -- |
Holden | Torana | 1975 - 1978 | LX 4.2 253 | Hatchback | Petrol | -- |
Holden | Torana | 1976 - 1978 | LX 5.0 V8 308 | Hatchback | Petrol | -- |
Holden | Torana | 1975 - 1976 | LX 5.0 V8 308 | Hatchback | Petrol | -- |
Holden | Commodore | 1978 - 1980 | VB SLE 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Commodore | 1980 - 1981 | VC 4.2 V8 253 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1980 - 1981 | VC 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1981 - 1984 | VH 4.2 V8 253 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1981 - 1984 | VH 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
Holden | Commodore | 1978 - 1980 | VB 4.2 V8 253 (Red) | Wagon | Petrol | -- |
Holden | Commodore | 1980 - 1981 | VC 4.2 V8 253 (Blue) | Wagon | Petrol | -- |
Holden | Commodore | 1981 - 1984 | VH 4.2 V8 253 (Blue) | Wagon | Petrol | -- |
Holden | Statesman | 1980 - 1985 | WB 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
Holden | Statesman | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1971 - 1974 | HQ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1971 - 1974 | HQ 4.2 V8 253 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1974 - 1976 | HJ 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1976 - 1977 | HX 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1977 - 1980 | HX 5.0 V8 308 (Red) | Sedan | Petrol | -- |
Holden | Statesman | 1980 - 1984 | WB 5.0 V8 308 (Blue) | Sedan | Petrol | -- |
SKU | NGK-RC-HLK811 |
Brand | NGK |
Shipping Weight | 2.5000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
$407.00
or 4 payments of $101.75 with
Info
$737.00
or 4 payments of $184.25 with
Info
$1,925.00
or 4 payments of $481.25 with
Info