Please purchase the item according to the part number
Item: NGK Ignition Lead Set (RC-HLK807S)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Part Number | RC-HLK807S |
Types | Ignition Lead Sets |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Chevrolet | Camaro | 1995 - 1997 | 3.8 | Coupe | Petrol | -- |
Holden | Caprice | 1999 - 2001 | WH 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1988 - 1991 | VN 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1993 - 1995 | VR 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1988 - 1991 | VN 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 1993 - 1995 | VR 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 1997 - 2000 | VT 3.8 V6 Supercharged | Sedan | Petrol | -- |
Chevrolet | Camaro | 1998 - 2002 | 3.8 | Coupe | Petrol | -- |
Chevrolet | Camaro | 1998 - 2002 | 3.8 V6 | Convertible | Petrol | -- |
Holden | Statesman | 1999 - 2003 | WH 3.8 V6 | Sedan | Petrol | -- |
Holden | Statesman | 2001 - 2003 | WH 3.8 V6 Supercharged | Sedan | Petrol | -- |
Toyota | Lexcen | 1993 - 1996 | 3.8 (VR) | Sedan | Petrol | -- |
Holden | Caprice | 2003 - 2004 | WK 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Monaro | 2001 - 2003 | V2 CV6 3.8 V6 | Coupe | Petrol | -- |
Chevrolet | Camaro | 1995 - 1997 | 3.8 | Convertible | Petrol | -- |
Holden | Commodore | 1997 - 2000 | VT 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1997 - 2002 | VT 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VX 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Statesman | 1990 - 1993 | VQ 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VU 3.8 V6 | Ute | Petrol | -- |
Holden | Caprice | 1994 - 1995 | VR 3.8 V6 | Sedan | Petrol | -- |
Holden | Caprice | 1995 - 1998 | VS 3.8 V6 | Sedan | Petrol | -- |
Holden | Caprice | 1996 - 1999 | VS 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Caprice | 2001 - 2003 | WH 3.8 V6 | Sedan | Petrol | -- |
Holden | Caprice | 1999 - 2001 | WH 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Commodore | 1991 - 1993 | VP 3.8 V6 | Ute | Petrol | -- |
Holden | Commodore | 1995 - 2000 | VS 3.8 V6 | Ute | Petrol | -- |
Holden | Commodore | 1995 - 1997 | VS 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VX 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 3.8 V6 | Ute | Petrol | -- |
Holden | Crewman | 2003 - 2004 | VY 3.8 V6 | Ute | Petrol | -- |
Holden | Statesman | 2001 - 2003 | WH 3.8 V6 | Sedan | Petrol | -- |
Holden | Statesman | 2003 - 2004 | WK 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 3.8 V6 Supercharged | Ute | Petrol | -- |
Holden | Commodore | 1995 - 1997 | VS 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Statesman | 1994 - 1995 | VR 3.8 V6 | Sedan | Petrol | -- |
Holden | Statesman | 1996 - 1999 | VS 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Statesman | 1995 - 1998 | VS 3.8 V6 | Sedan | Petrol | -- |
Holden | Caprice | 2003 - 2004 | WK 3.8 V6 | Sedan | Petrol | -- |
HSV | XU6 | 1998 - 2000 | VT 3.8 V6 Supercharged (180kw) | Sedan | Petrol | -- |
Holden | Statesman | 2003 - 2004 | WK 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1991 - 1993 | VP 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 1991 - 1993 | VP 3.8 V6 | Wagon | Petrol | -- |
Holden | Commodore | 1995 - 1997 | VS 3.8 V6 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VX 3.8 V6 | Sedan | Petrol | -- |
Toyota | Lexcen | 1995 - 1997 | 3.8 (VS) | Wagon | Petrol | -- |
Holden | Calais | 2002 - 2004 | VY 3.8 V6 Supercharged | Sedan | Petrol | -- |
Holden | Calais | 2002 - 2004 | VY 3.8 V6 | Sedan | Petrol | -- |
Holden | One Tonner | 2002 - 2004 | 3.8 V6 Supercharged | Ute | Petrol | -- |
SKU | NGK-RC-HLK807S |
Brand | NGK |
Shipping Weight | 2.5000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
$203.50
or 4 payments of $50.88 with
Info
$1,056.00
or 4 payments of $264.00 with
Info
$759.00
or 4 payments of $189.75 with
Info