Item: H&R Coil Spring Lowering Kit for Subaru Liberty, Legacy - 2003-2009
| Application | Performance |
|---|---|
| Components Per | 4 Coils |
| SUBARU | LEGACY | 09/03-11/06 BL, BP Sedan 2.0 Turbo AWD |
| SUBARU | LEGACY | 09/03-11/06 BL, BP Wagon 2.0 Turbo AWD |
| SUBARU | LIBERTY | 02/08-12/09 BL Sedan 2.0 D AWD |
| SUBARU | LIBERTY | 06/05-04/09 BL Sedan 2.0 AWD |
| SUBARU | LIBERTY | 08/04-07/06 BL,BL5 Sedan 2.0 GT Tuned By STI AWD (BL5) |
| SUBARU | LIBERTY | 08/04-07/07 BL,BLE Sedan 3.0 R AWD (BLE) |
| SUBARU | LIBERTY | 09/03-06/05 BL,BL5 Sedan 2.0 AWD (BL5) |
| SUBARU | LIBERTY | 09/03-07/07 BL,BL9 Sedan 2.5 AWD (BL9) |
| SUBARU | LIBERTY | 09/03-11/06 BL,BL5 Sedan 2.0 Turbo AWD (BL5) |
| SUBARU | LIBERTY | 09/06-12/09 BL,BL9 Sedan 2.5 STI AWD (BL9) |
| SUBARU | LIBERTY | 09/06-12/09 BL,BL9 Sedan 2.5 T AWD (BL9) |
| SUBARU | LIBERTY | 09/07-08/09 BL,BL9 Sedan 2.5 i AWD (BL9) |
| SUBARU | LIBERTY | 09/07-12/09 BL Sedan 2.0 R AWD |
| SKU | handr-29167-1 |
| Brand | H&R |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$414.69
or 4 payments of $103.67 with
Info
$414.69
or 4 payments of $103.67 with
Info
$82.95
or 4 payments of $20.74 with
Info
$643.50
or 4 payments of $160.88 with
Info
$673.92
or 4 payments of $168.48 with
Info
$616.32
or 4 payments of $154.08 with
Info
$501.00
or 4 payments of $125.25 with
Info
$616.32
or 4 payments of $154.08 with
Info
$673.92
or 4 payments of $168.48 with
Info
$714.99
or 4 payments of $178.75 with
Info
$501.00
or 4 payments of $125.25 with
Info