Item: H&R Coil Spring Lowering Kit for BMW E46 29485-1
Application | Performance |
---|---|
Components Per | 4 Coils |
BMW | 3 | 01/00-05/06 E46 Coupe 320 Ci |
BMW | 3 | 02/02-02/05 E46 Sedan 316 i |
BMW | 3 | 02/02-12/04 E46 Hatchback 318 ti |
BMW | 3 | 02/05-12/07 E46 Convertible 318 Ci |
BMW | 3 | 02/05-12/07 E46 Convertible 320 Cd |
BMW | 3 | 02/98-06/00 E46 Sedan 328 i |
BMW | 3 | 02/99-08/01 E46 Coupe 320 Ci |
BMW | 3 | 03/00-09/01 E46 Wagon 320 d |
BMW | 3 | 03/02-02/05 E46 Wagon 316 i |
BMW | 3 | 03/02-12/04 E46 Hatchback 325 ti |
BMW | 3 | 03/03-02/05 E46 Hatchback 318 td |
BMW | 3 | 03/03-02/05 E46 Sedan 318 d |
BMW | 3 | 03/03-02/05 E46 Sedan 330 d |
BMW | 3 | 03/03-02/05 E46 Wagon 318 d |
BMW | 3 | 03/03-02/05 E46 Wagon 330 d |
BMW | 3 | 03/03-07/06 E46 Coupe 330 Cd |
BMW | 3 | 03/05-07/06 E46 Coupe 318 Ci |
BMW | 3 | 03/98-09/00 E46 Sedan 320 i |
BMW | 3 | 03/98-09/00 E46 Sedan 323 i |
BMW | 3 | 04/00-02/05 E46 Sedan 316 i |
BMW | 3 | 04/00-07/06 E46 Coupe 316 Ci |
BMW | 3 | 04/00-09/00 E46 Convertible 323 Ci |
BMW | 3 | 04/98-09/01 E46 Sedan 320 d |
BMW | 3 | 04/99-09/00 E46 Coupe 323 Ci |
BMW | 3 | 06/00-05/06 E46 Coupe 330 Ci |
BMW | 3 | 06/02-02/05 E46 Hatchback 316 ti |
BMW | 3 | 06/02-02/05 E46 Sedan 316 i |
BMW | 3 | 06/02-07/06 E46 Coupe 316 Ci |
BMW | 3 | 06/99-05/00 E46 Wagon 328 i |
BMW | 3 | 08/05-12/07 E46 Convertible 330 Cd |
BMW | 3 | 09/00-02/05 E46 Sedan 320 i |
BMW | 3 | 09/00-02/05 E46 Sedan 330 i |
BMW | 3 | 09/00-02/05 E46 Wagon 320 i |
BMW | 3 | 09/00-02/05 E46 Wagon 325 i |
BMW | 3 | 09/00-02/05 E46 Wagon 325 xi |
BMW | 3 | 09/00-02/05 E46 Wagon 330 i |
BMW | 3 | 09/00-04/05 E46 Sedan 325 i |
BMW | 3 | 09/00-05/06 E46 Coupe 325 Ci |
BMW | 3 | 09/00-08/06 E46 Convertible 325 Ci |
BMW | 3 | 09/00-08/06 E46 Convertible 330 Ci |
BMW | 3 | 09/00-12/07 E46 Convertible 320 Ci |
BMW | 3 | 09/01-02/05 E46 Hatchback 320 td |
BMW | 3 | 09/01-02/05 E46 Sedan 318 i |
BMW | 3 | 09/01-02/05 E46 Wagon 318 i |
BMW | 3 | 09/01-02/05 E46 Wagon 320 d |
BMW | 3 | 09/01-03/03 E46 Sedan 318 d |
BMW | 3 | 09/01-05/05 E46 Sedan 320 d |
BMW | 3 | 09/01-12/07 E46 Convertible 318 Ci |
BMW | 3 | 10/01-02/05 E46 Hatchback 316 ti |
BMW | 3 | 10/01-12/02 E46 Hatchback 320 td |
BMW | 3 | 10/02-03/03 E46 Wagon 318 d |
BMW | 3 | 10/99-02/05 E46 Sedan 330 d |
BMW | 3 | 10/99-02/05 E46 Wagon 330 d |
BMW | 3 | 10/99-09/00 E46 Wagon 320 i |
BMW | 3 | 10/99-09/01 E46 Wagon 318 i |
BMW | 3 | 11/03-07/06 E46 Coupe 320 Cd |
BMW | 3 | 12/00-05/06 E46 Coupe 318 Ci |
BMW | 3 | 12/97-09/01 E46 Sedan 318 i |
BMW | 3 | 12/98-02/02 E46 Sedan 316 i |
BMW | 3 | 12/98-05/00 E46 Coupe 328 Ci |
BMW | 3 | 12/99-08/01 E46 Coupe 318 Ci |
SKU | handr-29485-1 |
Brand | H&R |
Shipping Weight | 35.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
$1,534.50
or 4 payments of $383.62 with
Info
$475.20
or 4 payments of $118.80 with
Info
$616.32
or 4 payments of $154.08 with
Info
$673.92
or 4 payments of $168.48 with
Info
$1,534.50
or 4 payments of $383.62 with
Info
$478.50
or 4 payments of $119.62 with
Info
$158.40
or 4 payments of $39.60 with
Info
$64.31
or 4 payments of $16.08 with
Info