Item: H&R Coil Spring Lowering Kit for Mercedes E-Class W212 - 2009-2015
| Application | Perfromance |
|---|---|
| Components Per | 4 Coils |
| MERCEDES-BENZ | E-CLASS | 01/09-02/13 W212 Sedan E 350 BlueTEC (212.024) |
| MERCEDES-BENZ | E-CLASS | 01/09-02/13 W212 Sedan E 350 CDI (212.025) |
| MERCEDES-BENZ | E-CLASS | 01/09-06/11 W212 Sedan E 250 CGI (212.047, 212.147) |
| MERCEDES-BENZ | E-CLASS | 01/09-06/11 W212 Sedan E 500 (212.072) |
| MERCEDES-BENZ | E-CLASS | 01/09-08/11 W212 Sedan E 350 CGI (212.057) |
| MERCEDES-BENZ | E-CLASS | 01/09-08/13 W212 Sedan E 350 (212.056) |
| MERCEDES-BENZ | E-CLASS | 01/09-12/16 W212 Sedan E 220 CDI / BlueTEC (212.001, 212.002) |
| MERCEDES-BENZ | E-CLASS | 01/09-12/16 W212 Sedan E 250 CDI / BlueTEC (212.003, 212.004) |
| MERCEDES-BENZ | E-CLASS | 01/09-on W212 Sedan E 200 CDI / BlueTEC (212.005, 212.006) |
| MERCEDES-BENZ | E-CLASS | 01/09-on W212 Sedan E 220 CDI |
| MERCEDES-BENZ | E-CLASS | 01/13-04/16 W212 Sedan E 200 (212.034) |
| MERCEDES-BENZ | E-CLASS | 01/13-12/16 W212 Sedan E 250 (212.036) |
| MERCEDES-BENZ | E-CLASS | 01/13-12/16 W212 Sedan E 400 (212.065) |
| MERCEDES-BENZ | E-CLASS | 03/11-02/13 W212 Sedan E 350 CDI (212.023) |
| MERCEDES-BENZ | E-CLASS | 03/11-06/16 W212 Sedan E 300 CDI / BlueTEC (212.020, 212.021, 212.027) |
| MERCEDES-BENZ | E-CLASS | 03/11-on W212 Sedan E 200 NGT (212.041) |
| MERCEDES-BENZ | E-CLASS | 07/11-on W212 Sedan E 300 (212.055) |
| MERCEDES-BENZ | E-CLASS | 08/09-04/16 W212 Sedan E 200 CGI (212.048, 212.148) |
| MERCEDES-BENZ | E-CLASS | 09/11-02/13 W212 Sedan E 500 (212.073) |
| MERCEDES-BENZ | E-CLASS | 09/11-08/13 W212 Sedan E 350 (212.059) |
| MERCEDES-BENZ | E-CLASS | 11/12-02/13 W212 Sedan E 350 BlueTEC |
| MERCEDES-BENZ | E-CLASS | 12/09-12/10 W212 Sedan E 300 CDI (212.020) |
| MERCEDES-BENZ | E-CLASS | 12/11-06/16 W212 Sedan E 300 Hybrid / BlueTEC Hybrid (212.098) |
| SKU | handr-29076-4 |
| Brand | H&R |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$760.32
or 4 payments of $190.08 with
Info
$1,379.52
or 4 payments of $344.88 with
Info
$786.50
or 4 payments of $196.62 with
Info
$643.50
or 4 payments of $160.88 with
Info
$715.00
or 4 payments of $178.75 with
Info
$616.32
or 4 payments of $154.08 with
Info
$715.00
or 4 payments of $178.75 with
Info
$858.00
or 4 payments of $214.50 with
Info