Item: H&R Coil Spring Lowering Kit for BMW X3, X4 - 2014-on 28926-1
| Application | Performance |
|---|---|
| Components Per | 4 Coils |
| BMW | X3 | 01/11-10/12 F25 Closed Off-Road Vehicle xDrive 28 i |
| BMW | X3 | 04/11-08/17 F25 Closed Off-Road Vehicle xDrive 30 d |
| BMW | X3 | 04/12-08/17 F25 Closed Off-Road Vehicle xDrive 28 i |
| BMW | X3 | 04/14-08/17 F25 Closed Off-Road Vehicle xDrive 20 d |
| BMW | X3 | 09/10-03/14 F25 Closed Off-Road Vehicle xDrive 20 d |
| BMW | X3 | 09/10-08/17 F25 Closed Off-Road Vehicle xDrive 35 i |
| BMW | X3 | 10/11-08/17 F25 Closed Off-Road Vehicle xDrive 20 i |
| BMW | X3 | 10/11-08/17 F25 Closed Off-Road Vehicle xDrive 35 d |
| BMW | X4 | 04/14-03/18 F26 Closed Off-Road Vehicle xDrive 20 d |
| BMW | X4 | 04/14-03/18 F26 Closed Off-Road Vehicle xDrive 20 i |
| BMW | X4 | 04/14-03/18 F26 Closed Off-Road Vehicle xDrive 30 d |
| BMW | X4 | 04/14-03/18 F26 Closed Off-Road Vehicle xDrive 35 i |
| SKU | handr-28926-1 |
| Brand | H&R |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$673.92
or 4 payments of $168.48 with
Info
$673.92
or 4 payments of $168.48 with
Info
$573.12
or 4 payments of $143.28 with
Info
$501.00
or 4 payments of $125.25 with
Info
$437.80
or 4 payments of $109.45 with
Info
$526.90
or 4 payments of $131.72 with
Info
$760.32
or 4 payments of $190.08 with
Info
$1,150.51
or 4 payments of $287.63 with
Info