Item: H&R Coil Over Kit for VAG 29092-2
Application | Performance |
---|---|
Components Per | 1 Kit |
AUDI | A4 | 01/08-03/12 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 01/08-03/12 8K2,B8 Sedan 2.0 TDI |
AUDI | A4 | 01/08-12/15 8K2, B8 Sedan 1.8 TFSI |
AUDI | A4 | 02/12-12/15 8K2,B8 Sedan 3.0 TFSI quattro |
AUDI | A4 | 02/12-12/15 8K5, B8 Wagon 3.0 TFSI quattro |
AUDI | A4 | 04/08-03/12 8K5, B8 Wagon 2.0 TDI |
AUDI | A4 | 04/08-03/12 8K5, B8 Wagon 3.2 FSI quattro |
AUDI | A4 | 04/08-03/12 B8,8K5 Wagon 2.7 TDI |
AUDI | A4 | 04/08-03/12 B8,8K5 Wagon 3.0 TDI quattro |
AUDI | A4 | 04/08-12/15 8K5, B8 Wagon 1.8 TFSI |
AUDI | A4 | 04/08-12/15 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 04/08-12/15 B8,8K5 Wagon 2.0 TDI |
AUDI | A4 | 05/12-08/15 B8,8K5 Wagon RS4 quattro |
AUDI | A4 | 05/13-12/15 8K2,B8 Sedan 2.0 TFSI |
AUDI | A4 | 05/13-12/15 8K2,B8 Sedan 2.0 TFSI quattro |
AUDI | A4 | 05/13-12/15 B8,8K5 Wagon 2.0 TFSI |
AUDI | A4 | 05/13-12/15 B8,8K5 Wagon 2.0 TFSI quattro |
AUDI | A4 | 06/08-03/12 8K5, B8 Wagon 2.7 TDI |
AUDI | A4 | 06/08-05/10 8K2, B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 06/08-05/13 8K2, B8 Sedan 2.0 TFSI |
AUDI | A4 | 06/08-05/13 B8,8K5 Wagon 2.0 TFSI |
AUDI | A4 | 06/08-12/15 8K2, B8 Sedan 2.0 TDI |
AUDI | A4 | 06/08-12/15 8K2,B8 Sedan 2.0 TFSI |
AUDI | A4 | 06/08-12/15 8K2,B8 Sedan 2.0 TFSI quattro |
AUDI | A4 | 06/08-12/15 8K5, B8 Wagon 2.0 TDI |
AUDI | A4 | 06/08-12/15 B8,8K5 Wagon 2.0 TFSI |
AUDI | A4 | 06/08-12/15 B8,8K5 Wagon 2.0 TFSI quattro |
AUDI | A4 | 08/08-03/12 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 08/08-12/15 8K2, B8 Sedan 2.0 TDI |
AUDI | A4 | 08/08-12/15 8K5, B8 Wagon 2.0 TDI |
AUDI | A4 | 09/08-03/12 8K2, B8 Sedan 1.8 TFSI quattro |
AUDI | A4 | 09/08-03/12 8K2, B8 Sedan 3.2 FSI |
AUDI | A4 | 09/08-03/12 8K5, B8 Wagon 1.8 TFSI quattro |
AUDI | A4 | 09/08-03/12 8K5, B8 Wagon 3.2 FSI |
AUDI | A4 | 09/13-12/15 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 1.8 TFSI |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 2.7 TDI |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 3.2 FSI quattro |
AUDI | A4 | 11/07-03/12 B8,8K5 Wagon 1.8 TFSI |
AUDI | A4 | 11/07-12/15 8K2,B8 Sedan 2.0 TDI |
AUDI | A4 | 11/08-12/15 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/08-12/15 8K2,B8 Sedan S4 quattro |
AUDI | A4 | 11/08-12/15 B8,8K5 Wagon S4 quattro |
AUDI | A4 | 11/09-12/15 8K2, B8 Sedan 2.0 TFSI flexible fuel |
AUDI | A4 | 11/09-12/15 8K2, B8 Sedan 2.0 TFSI flexible fuel quattro |
AUDI | A4 | 11/09-12/15 8K5, B8 Wagon 2.0 TFSI flexible fuel |
AUDI | A4 | 11/09-12/15 8K5, B8 Wagon 2.0 TFSI flexible fuel quattro |
AUDI | A4 | 11/11-12/15 8K2, B8 Sedan 1.8 TFSI quattro |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 1.8 TFSI |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 2.0 TDI |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 3.0 TDI |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 1.8 TFSI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 3.0 TDI quattro |
AUDI | A4 | 11/11-12/15 B8,8K5 Wagon 1.8 TFSI |
AUDI | A4 | 11/11-12/15 B8,8K5 Wagon 2.0 TDI |
AUDI | A4 | 11/11-12/15 B8,8K5 Wagon 3.0 TDI |
AUDI | A4 Allroad | 01/12-05/16 8KH, B8 Wagon 3.0 TDI quattro |
AUDI | A4 Allroad | 04/09-01/12 8KH, B8 Wagon 3.0 TDI quattro |
AUDI | A4 Allroad | 04/09-05/16 8KH, B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 04/09-05/16 8KH, B8 Wagon 2.0 TFSI quattro |
AUDI | A4 Allroad | 09/09-05/16 8KH, B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 09/13-05/16 8KH,B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 11/11-05/16 8KH,B8 Wagon 2.0 TDI quattro |
AUDI | A5 | 06/07-03/12 8T3 Coupe S5 quattro |
AUDI | A6 | 01/13-09/18 4GD,4G5,C7 Wagon RS6 quattro |
AUDI | A6 | 02/12-09/18 4G5, 4GD, C7 Wagon S6 quattro |
AUDI | A6 | 02/12-09/18 4GC,4G2,C7 Sedan S6 quattro |
AUDI | A6 | 03/11-05/13 4G2, 4GC, C7 Sedan 2.0 TFSI |
AUDI | A6 | 03/11-09/18 4G2, 4GC, C7 Sedan 2.0 TDI |
AUDI | A6 | 03/11-09/18 4GC,4G2,C7 Sedan 2.0 TDI |
AUDI | A6 | 03/11-09/18 4GC,4G2,C7 Sedan 3.0 TDI quattro |
AUDI | A6 | 03/11-09/18 4GC,4G2,C7 Sedan 3.0 TFSI quattro |
AUDI | A6 | 05/11-04/15 4G5, 4GD, C7 Wagon 2.8 FSI |
AUDI | A6 | 05/11-04/15 4G5, 4GD, C7 Wagon 2.8 FSI quattro |
AUDI | A6 | 05/11-05/12 4G5, 4GD, C7 Wagon 3.0 TFSI quattro |
AUDI | A6 | 05/11-09/18 4G5, 4GD, C7 Wagon 2.0 TDI |
AUDI | A6 | 05/11-09/18 4G5, 4GD, C7 Wagon 3.0 TDI |
AUDI | A6 | 05/11-09/18 4G5, 4GD, C7 Wagon 3.0 TDI quattro |
AUDI | A6 | 05/11-09/18 4GC,4G2,C7 Sedan 2.0 TFSI |
AUDI | A6 | 05/11-09/18 4GD,4G5,C7 Wagon 2.0 TDI |
AUDI | A6 | 05/14-09/18 4GC,4G2,C7 Sedan 2.0 TFSI quattro |
AUDI | A6 | 06/11-09/18 4GD,4G5,C7 Wagon 2.0 TFSI |
AUDI | A6 | 09/14-09/18 4GC,4G2,C7 Sedan 1.8 TFSI |
AUDI | A6 | 09/14-09/18 4GC,4G2,C7 Sedan 3.0 TDI |
AUDI | A6 | 09/14-09/18 4GC,4G2,C7 Sedan 3.0 TDI quattro |
AUDI | A6 | 09/14-09/18 4GD,4G5,C7 Wagon 3.0 TDI quattro |
AUDI | A6 | 10/14-09/18 4GC,4G2,C7 Sedan S6 quattro |
AUDI | A6 | 11/10-04/15 4G2, 4GC, C7 Sedan 2.8 FSI |
AUDI | A6 | 11/10-04/15 4GC,4G2,C7 Sedan 2.8 FSI quattro |
AUDI | A6 | 11/10-05/12 4GC,4G2,C7 Sedan 3.0 TFSI quattro |
AUDI | A6 | 11/10-09/18 4G2, 4GC, C7 Sedan 3.0 TDI |
AUDI | A6 | 11/11-09/18 4G2, 4GC, C7 Sedan 2.0 TFSI hybrid |
AUDI | A6 | 11/11-09/18 4G2, 4GC, C7 Sedan 3.0 TDI quattro |
AUDI | A6 | 11/11-09/18 4G5, 4GD, C7 Wagon 3.0 TDI quattro |
AUDI | A6 | 11/11-09/18 4G5, 4GD, C7 Wagon 3.0 TFSI quattro |
AUDI | A6 | 11/13-09/18 4GC,4G2,C7 Sedan 2.0 TDI |
AUDI | A6 | 11/15-09/18 4GD,4G5,C7 Wagon RS6 performance quattro |
AUDI | A7 | 01/11-03/15 4GA,4GF Hatchback 3.0 TFSI quattro |
AUDI | A7 | 02/11-03/15 4GA, 4GF Hatchback 2.8 FSI |
AUDI | A7 | 05/13-06/17 4GA, 4GF Hatchback 3.0 TDI quattro |
AUDI | A7 | 05/14-05/18 4GA,4GF Hatchback 3.0 TDI quattro |
AUDI | A7 | 05/15-05/18 4GA,4GF Hatchback 2.0 TFSI quattro |
AUDI | A7 | 07/14-05/18 4GA,4GF Hatchback 3.0 TDI quattro |
AUDI | A7 | 10/10-03/15 4GA, 4GF Hatchback 2.8 FSI quattro |
AUDI | A7 | 10/10-05/12 4GA,4GF Hatchback 3.0 TFSI quattro |
AUDI | A7 | 10/10-06/16 4GA,4GF Hatchback 3.0 TDI quattro |
AUDI | A7 | 11/10-03/15 4GA, 4GF Hatchback 3.0 TDI |
AUDI | A7 | 11/11-03/15 4GA,4GF Hatchback 3.0 TDI quattro |
AUDI | A7 | 12/10-03/15 4GA, 4GF Hatchback 3.0 TDI quattro |
SKU | handr-29092-2 |
Brand | H&R |
Shipping Weight | 45.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
$1,599.00
or 4 payments of $399.75 with
Info
$5,580.31
$1,482.42
or 4 payments of $370.61 with
Info
$2,409.08