Formula Strut 10026
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| FORD AUSTRALIA | FALCON | 01/97-08/98 EL Sedan 5.0 Efi V8 XR8 |
| FORD AUSTRALIA | FALCON | 03/88-06/91 EA Sedan 3.9 MPFi |
| FORD AUSTRALIA | FALCON | 03/88-06/91 EA Sedan 3.9 SPFfi |
| FORD AUSTRALIA | FALCON | 03/88-06/91 EA Wagon 3.9 SPFfi |
| FORD AUSTRALIA | FALCON | 03/88-12/88 EA Sedan 3.2 Efi |
| FORD AUSTRALIA | FALCON | 03/88-12/88 EA Wagon 3.2 Efi |
| FORD AUSTRALIA | FALCON | 03/92-08/93 EB Sedan 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 03/92-08/93 EB Sedan 4.0 XR6 MPFi |
| FORD AUSTRALIA | FALCON | 03/92-08/93 EB Wagon 4.0 Efi |
| FORD AUSTRALIA | FALCON | 03/92-08/93 EB Wagon 5.0 Efi V8 |
| FORD AUSTRALIA | FALCON | 03/96-05/99 XH Ute 4.0 |
| FORD AUSTRALIA | FALCON | 03/96-05/99 XH Van 4.0 |
| FORD AUSTRALIA | FALCON | 03/96-10/97 XH Ute 5.0 Efi V8 XR8 |
| FORD AUSTRALIA | FALCON | 04/96-05/99 XH Ute 4.0 XR6 Efi |
| FORD AUSTRALIA | FALCON | 07/91-04/92 EB Sedan 3.9 Efi |
| FORD AUSTRALIA | FALCON | 07/91-04/92 EB Sedan 3.9 MPFi |
| FORD AUSTRALIA | FALCON | 07/91-04/92 EB Wagon 3.9 MPFi |
| FORD AUSTRALIA | FALCON | 07/91-04/92 EB Wagon 3.9 SPFfi |
| FORD AUSTRALIA | FALCON | 07/91-08/93 EB Sedan 5.0 Efi V8 (Inc XR8) |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Sedan 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Sedan 4.0 MPFi XR6 |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Sedan 5.0 Efi V8 (Inc XR8) |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Sedan 5.0 Efi V8 XR8 Sprint |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Wagon 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Wagon 4.0 MPFi XR6 |
| FORD AUSTRALIA | FALCON | 08/93-08/94 ED Wagon 5.0 Efi V8 |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Sedan 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Sedan 4.0 MPFi XR6 |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Sedan 5.0 Efi V8 (Inc XR8) |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Sedan 5.0 Efi V8 XR8 |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Wagon 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Wagon 4.0 MPFi XR6 |
| FORD AUSTRALIA | FALCON | 08/94-09/96 EF Wagon 5.0 Efi V8 |
| FORD AUSTRALIA | FALCON | 09/92-04/93 EB Sedan 5.0 Efi V8 GT |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Sedan 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Sedan 4.0 MPFi XR6 |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Sedan 5.0 Efi V GT |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Sedan 5.0 Efi V8 |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Wagon 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 09/96-08/98 EL Wagon 5.0 Efi V8 |
| FORD AUSTRALIA | FALCON | 09/96-12/96 EL Sedan 5.0 Efi V8 XR8 |
| FORD AUSTRALIA | FALCON | 10/89-06/91 EA Wagon 3.9 MPFi |
| FORD AUSTRALIA | FALCON | 10/95-09/96 EF Sedan 4.0 MPFi |
| FORD AUSTRALIA | FALCON | 10/97-05/99 XH Ute 5.0 Efi V8 XR8 |
| SKU | FULC-10026 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,284.53
or 4 payments of $321.13 with
Info
$1,945.50
or 4 payments of $486.38 with
Info
$1,306.80
or 4 payments of $326.70 with
Info
$2,724.98
or 4 payments of $681.25 with
Info
$1,945.35
or 4 payments of $486.34 with
Info
$2,246.81
or 4 payments of $561.70 with
Info