Formula Strut 10016
Specification
Application | Performance |
---|
Fitment Info
Suits these vehicles
MAZDA | 3 | 01/05-09/09 BK Hatchback 2.0 |
MAZDA | 3 | 01/09-05/13 BL Hatchback 2.2 MZR CD |
MAZDA | 3 | 01/09-09/14 BL Hatchback 2.0 MZR |
MAZDA | 3 | 01/09-11/13 BL Hatchback 2.2 MZR CD |
MAZDA | 3 | 02/09-09/14 BL Sedan 1.6 MZR |
MAZDA | 3 | 03/04-03/09 BK Hatchback 2.3 MZR |
MAZDA | 3 | 03/04-03/09 BK Sedan 2.3 |
MAZDA | 3 | 03/09-11/13 BL Hatchback 2.5 |
MAZDA | 3 | 03/09-11/13 BL Sedan 2.0 MZR |
MAZDA | 3 | 04/04-06/06 BK Hatchback 2.0 |
MAZDA | 3 | 04/04-06/06 BK Sedan 2.0 |
MAZDA | 3 | 05/09-11/13 BL Sedan 2.5 |
MAZDA | 3 | 06/00-03/03 BK Sedan 2.3 |
MAZDA | 3 | 06/09-05/13 BL Sedan 2.2 MZR CD |
MAZDA | 3 | 06/09-11/13 BL Hatchback 2.0 MZR |
MAZDA | 3 | 06/10-11/13 BL Sedan 2.0 MZR |
MAZDA | 3 | 07/06-09/09 BK Hatchback 2.3 MPS Turbo |
MAZDA | 3 | 07/06-12/09 BK Sedan 2.0 |
MAZDA | 3 | 08/07-06/09 BK Sedan 2.0 MZR-CD |
MAZDA | 3 | 08/07-09/09 BK Hatchback 2.0 MZR-CD |
MAZDA | 3 | 09/10-05/13 BL Hatchback 1.6 MZR CD |
MAZDA | 3 | 09/10-05/13 BL Sedan 1.6 MZR CD |
MAZDA | 3 | 09/11-10/13 BL Hatchback 2.0 |
MAZDA | 3 | 09/11-10/13 BL Sedan 2.0 |
MAZDA | 3 | 11/09-11/13 BL Sedan 2.2 MZR CD |
MAZDA | 3 | 12/08-05/13 BL Hatchback 1.6 MZR CD |
MAZDA | 3 | 12/08-05/13 BL Hatchback 2.0 MZR DISI |
MAZDA | 3 | 12/08-05/13 BL Sedan 1.6 MZR CD (BL12) |
MAZDA | 3 | 12/08-09/14 BL Hatchback 1.6 MZR |
SKU | FULC-10016 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,513.22
or 4 payments of $378.31 with
Info
$1,536.98
or 4 payments of $384.25 with
Info
$2,566.08
$1,136.92
or 4 payments of $284.23 with
Info
$1,318.68
or 4 payments of $329.67 with
Info