Formula Strut 10018
Specification
Application | Performance |
---|
Fitment Info
Suits these vehicles
FORD AUSTRALIA | FAIRLANE | 07/03-09/05 BA Sedan 4.0 MPFi |
FORD AUSTRALIA | FAIRLANE | 07/03-09/05 BA Sedan 5.4 MPFi V8 |
FORD AUSTRALIA | FAIRLANE | 10/05-12/07 BF Sedan 4.0 MPFi |
FORD AUSTRALIA | FAIRMONT | 09/02-09/05 BA Sedan 4.0 i |
FORD AUSTRALIA | FAIRMONT | 09/02-09/05 BA Sedan 5.4 i V8 |
FORD AUSTRALIA | FAIRMONT | 10/05-04/08 BF Sedan 4.0 i |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Cab Chassis 4.0 i |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Cab Chassis 4.0 i Turbo |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Cab Chassis 4.0 LPG |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Cab Chassis 5.4 i V8 |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Sedan 4.0 i (Inc XR6) |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Sedan 4.0 i XR6 Turbo |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Sedan 4.0 LPG |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Sedan 5.4 i V8 |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Ute 4.0 LPG |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Ute 5.4 i V8 |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Wagon 4.0 i |
FORD AUSTRALIA | FALCON | 09/02-09/05 BA Wagon 4.0 LPG |
FORD AUSTRALIA | FALCON | 10/02-09/05 BA Sedan 5.4 i V8 XR8 |
FORD AUSTRALIA | FALCON | 10/02-09/05 BA Ute 4.0 i (Inc XR6) |
FORD AUSTRALIA | FALCON | 10/02-09/05 BA Ute 4.0 i XR6 Turbo |
FORD AUSTRALIA | FALCON | 10/02-09/05 BA Ute 5.4 i V8 XR8 |
FORD AUSTRALIA | FALCON | 10/05-04/08 BF Sedan 4.0 |
FORD AUSTRALIA | FALCON | 10/05-04/08 BF Sedan 5.4 i V8 |
FORD AUSTRALIA | FALCON | 10/05-04/08 BF Ute 4.0 LPG |
SKU | FULC-10018 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,625.33
or 4 payments of $406.33 with
Info
$1,220.22
or 4 payments of $305.06 with
Info
$2,277.10
$1,188.00
or 4 payments of $297.00 with
Info
$950.40
or 4 payments of $237.60 with
Info