ITEM: Brink Towbar for MERCEDES-BENZ A-CLASS (06/2012-on), MERCEDES-BENZ B-CLASS (11/2011-on), MERCEDES-BENZ CLA (01/2015-03/2019), MERCEDES-BENZ CLA (01/2013-on)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | A-CLASS | W176 | 2012 | 2018 | Hatchback | OM 651.930 | 2.2L | A 220 CDI | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | 2018 | Hatchback | OM 607.951 (K9K) | 1.5L | A 180 CDI / d | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2015 | 2018 | Hatchback | M 133.980 | 2.0L | AMG A 45 | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2015 | 2018 | Hatchback | M 270.920 | 2.0L | A 250 | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2014 | 2018 | Hatchback | OM 651.930 | 2.2L | A 200 CDI / d | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2013 | 2018 | Hatchback | M 270.920 | 2.0L | A 250 | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | 2014 | Hatchback | OM 651.901 | 1.8L | A 180 CDI | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2015 | 2018 | Hatchback | M 270.920 | 2.0L | A 250 | 4 | ||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | Hatchback | 1.8L | A 200 CDI | 4 | ||||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | Hatchback | 2.0L | A 250 | 4 | ||||
MERCEDES-BENZ | A-CLASS | W176 | 2013 | Hatchback | M 133.980 | 2.0L | A 45 AMG | 4 | |||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | Hatchback | 1.6L | A 200 | 4 | ||||
MERCEDES-BENZ | A-CLASS | W176 | 2012 | Hatchback | 1.6L | A 180 | 4 | ||||
MERCEDES-BENZ | B-CLASS | W242, W246 | 2012 | 2017 | Hatchback | M 270.920 | 2.0L | B 200 Natural Gas Drive / B 200 c | 4 | ||
MERCEDES-BENZ | B-CLASS | W242, W246 | 2011 | 2018 | Hatchback | OM 651.930 | 2.2L | B 220 CDI / d | 4 | ||
MERCEDES-BENZ | B-CLASS | W242, W246 | 2011 | 2014 | Hatchback | OM 651.901 | 1.8L | B 180 CDI | 4 | ||
MERCEDES-BENZ | B-CLASS | W242, W246 | 2014 | 2018 | Hatchback | OM 651.930 | 2.2L | B 200 CDI / d | 4 | ||
MERCEDES-BENZ | B-CLASS | W242, W246 | 2014 | 2018 | Hatchback | M 270.920 | 2.0L | B 250 | 4 | ||
MERCEDES-BENZ | B-CLASS | W246 | 2012 | 2015 | Hatchback | M 270.920 | 2.0L | B 250 | 4 | ||
MERCEDES-BENZ | B-CLASS | W246 | 2012 | Hatchback | OM 651.901 | 1.8L | B 200 CDI | 4 | |||
MERCEDES-BENZ | B-CLASS | W246 | 2012 | Hatchback | M 270.910 | 1.6L | B 200 | 4 | |||
MERCEDES-BENZ | B-CLASS | W246 | 2012 | Hatchback | M 270.910 | 1.6L | B 180 | 4 | |||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | M 270.920 | 2.0L | CLA 250 | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | OM 651.930 | 2.2L | CLA 220 CDI / d | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | OM 651.930 | 2.2L | CLA 200 CDI / d | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2018 | 2019 | Wagon | OM 651.930 | 2.2L | CLA 220 d | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | M 133.980 | 2.0L | AMG CLA 45 | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | M 270.920 | 2.0L | CLA 250 | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2019 | Wagon | M 270.910 | 1.6L | CLA 200 | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2015 | Wagon | M 133.980 | 2.0L | CLA 45 AMG | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | 2016 | Wagon | M 133.980 | 2.0L | CLA 45 AMG | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2015 | Wagon | M 270.920 | 2.0L | CLA 250 Sport | 4 | |||
MERCEDES-BENZ | CLA | X117 | 2015 | Wagon | OM 651.930 | 2.1L | CLA 200d | 4 | |||
MERCEDES-BENZ | CLA | X117 | 2015 | Wagon | M 270.910 | 1.6L | CLA 200 | 4 | |||
MERCEDES-BENZ | CLA | C117 | 2015 | 2019 | Coupe | M 133.980 | 2.0L | AMG CLA 45 | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2015 | 2019 | Coupe | M 270.920 | 2.0L | CLA 250 | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2015 | 2019 | Coupe | M 270.920 | 2.0L | CLA 250 | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2014 | 2019 | Coupe | OM 651.930 | 2.2L | CLA 220 CDI / d | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2014 | 2019 | Coupe | OM 651.930 | 2.2L | CLA 200 CDI / d | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2013 | 2019 | Coupe | OM 651.930 | 2.2L | CLA 220 CDI / d | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2013 | 2019 | Coupe | M 270.910 | 1.6L | CLA 180 | 4 | ||
MERCEDES-BENZ | CLA | C117 | 2013 | 2019 | Coupe | M 270.920 | 2.0L | CLA 250 | 4 | ||
MERCEDES-BENZ | CLA | X117 | 2016 | Wagon | M 133.980 | 2.0L | CLA 45 AMG | 4 | |||
MERCEDES-BENZ | CLA | C117 | 2014 | Coupe | OM 651.901 | 1.8L | CLA 200 CDI | 4 | |||
MERCEDES-BENZ | CLA | C117 | 2013 | Coupe | M 270.920 | 2.0L | CLA 250 | 4 | |||
MERCEDES-BENZ | CLA | C117 | 2013 | Coupe | M 270.910 | 1.6L | CLA 200 | 4 | |||
MERCEDES-BENZ | CLA | C117 | 2013 | Coupe | M 133.980 | 2.0L | CLA 45 AMG | 4 |
SKU | BR-608600 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
AUD$1,085.00
or 4 payments of AUD$271.25 with
Info
AUD$1,161.50
or 4 payments of AUD$290.38 with
Info
AUD$1,169.00
or 4 payments of AUD$292.25 with
Info
AUD$879.90
or 4 payments of AUD$219.97 with
Info
AUD$1,192.99
or 4 payments of AUD$298.25 with
Info