ITEM: Brink Towbar for Peugeot 307 (08/2000-06/2008), 308 (09/2007-09/2014), Citroen C4 (11/2004-on), DS4 (04/2011-07/2015)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | C4 | NC | 2011 | Hatchback | 9HR (DV6ATED4) | 1.6L | HDi 110 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 5FV (EP6CDT) | 1.6L | THP 155 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 5FS (EP6C) | 1.6L | VTi 120 | 4 | |||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HZ (DV6TED4) | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | NFU (TU5JP4) | 1.6L | 16V Bio-Flex | 4 | ||
CITROEN | C4 | LC | 2004 | 2009 | Hatchback | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2004 | 2009 | Hatchback | EW10J4S | 2.0L | 16V | 4 | ||
CITROEN | C4 | LA | 2004 | 2009 | Coupe | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LA | 2004 | 2009 | Coupe | EW10J4S | 2.0L | 16V | 4 | ||
CITROEN | C4 | LA | 2005 | 2008 | Coupe | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | DV6TED4 | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HZ-DV6TED4 | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2007 | 2009 | Hatchback | 9HY (DV6TED4) | 1.6L | HDi | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | RFJ (EW10A) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | EW10A | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | RFN (EW10J4) | 2.0L | 16V | 4 | ||
CITROEN | C4 | LC | 2005 | 2009 | Hatchback | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
CITROEN | C4 | NC | 2009 | Hatchback | 5FV (EP6DT) | 1.6L | THP 155 | 4 | |||
CITROEN | C4 | NC | 2009 | Hatchback | 1.6L | VTi 120 | 4 | ||||
CITROEN | DS4 | NX | 2011 | 2015 | Hatchback | 2.0L | HDi 165 | 4 | |||
CITROEN | DS4 | NX | 2012 | 2015 | Hatchback | 5FM (EP6DT) | 1.6L | THP 160 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2013 | Hatchback | 9HR (DV6C) | 1.6L | HDi 110 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2015 | Hatchback | 5FU (EP6DTX) | 1.6L | THP 200 | 4 | ||
CITROEN | DS4 | NX | 2012 | 2013 | Hatchback | 5FV (EP6CDT) | 1.6L | THP 155 | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | 9HV (DV6ATED4) | 1.6L | HDi | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RFJ (EW10A) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RHR (DW10BTED4) | 2.0L | HDi 135 | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | 9HX (DV6ATED4) | 1.6L | HDi | 4 | ||
PEUGEOT | 307 | 3A | 2004 | 2008 | Hatchback | 9HZ (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2004 | 2008 | Hatchback | 9HY (DV6TED4) | 1.6L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2001 | 2008 | Hatchback | NFU (TU5JP4) | 1.6L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2000 | 2005 | Hatchback | RHS (DW10ATED) | 2.0L | HDi 110 | 4 | ||
PEUGEOT | 307 | 3A | 2005 | 2008 | Hatchback | RFK (EW10J4S) | 2.0L | 16V | 4 | ||
PEUGEOT | 307 | 3A | 2001 | 2005 | Hatchback | RFN (EW10J4) | 2.0L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2011 | 2013 | Hatchback | 1.4L | 16V | 4 | |||
PEUGEOT | 308 | 4C | 2009 | 2011 | Hatchback | 9HR (DV6C) | 1.6L | HDi | 4 | ||
PEUGEOT | 308 | 4C | 2007 | 2011 | Hatchback | 5FX (EP6DT) | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | 5FY (EP6DTS) | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2009 | 2011 | Hatchback | 1.6L | HDi | 4 | |||
PEUGEOT | 308 | 4C | 2010 | 2014 | Hatchback | EP6CDT | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | EP6DTS | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2007 | 2011 | Hatchback | EP6DT | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2008 | 2010 | Hatchback | EP6 | 1.6L | 16V | 4 | ||
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | RHR (DW10BTED4) | 2.0L | HDi | 4 | ||
PEUGEOT | 308 | 4C | 2008 | 2011 | Hatchback | 9HZ (DV6TED4) | 1.6L | HDi | 4 |
SKU | K-TOW18529 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$629.00
or 4 payments of $157.25 with
Info
$1,282.50
or 4 payments of $320.62 with
Info
$875.50
or 4 payments of $218.88 with
Info
$721.50
or 4 payments of $180.38 with
Info
$802.90
or 4 payments of $200.72 with
Info