Rodeo, Colorado, D-max & Great Wall 2 Inch 50mm Bilstein Lift Kit - 200kg ROD-007
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Performance Kit |
---|---|
Brand | Bilstein |
Fitting Time | 4.6 |
Front Load | No Bull Bar/Alloy Bull Bar |
Front Load | Steel Bull Bar |
Front Load | Steel Bull Bar & Winch |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Load (kg) | 200 |
Rear Load | heavy |
Rear Load | light |
Rear Load | medium |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
GREAT WALL | GREAT WALL | 2009 - On V240 |
GREAT WALL | V-SERIES | 10/09-12/15 Ute 2.4 V240 4x4 |
HOLDEN | COLORADO | 03/08-06/12 RC Cab Chassis 3.0 TD 4x4 (TFS85) |
HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.0 TD 4x4 (TFS85) |
HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.6 i V6 4x4 (TFS27) |
HOLDEN | COLORADO | 07/2008 - 2012 RC |
HOLDEN | RODEO | 01/06-06/08 RA Cab Chassis 3.6 i 4x4 (TFS27) |
HOLDEN | RODEO | 01/06-06/08 RA Ute 3.6 i 4x4 (TFS27) |
HOLDEN | RODEO | 01/07-10/08 RA Cab Chassis 3.0 DiTD 4x4 (TFS85) |
HOLDEN | RODEO | 01/07-10/08 RA Ute 3.0 DiTD 4x4 (TFS85) |
HOLDEN | RODEO | 02/03-01/07 RA Cab Chassis 3.0 TD 4x4 (TFS77) |
HOLDEN | RODEO | 02/03-01/07 RA Ute 3.0 TD 4x4 (TFS77) |
HOLDEN | RODEO | 02/03-12/05 RA Cab Chassis 3.5 i 4x4 (TFS26) |
HOLDEN | RODEO | 02/03-12/05 RA Ute 3.5 i 4x4 (TFS26) |
HOLDEN | RODEO | 02/2003 - 06/2008 RA |
ISUZU | D-MAX | 01/07-06/12 TFR, TFS Cab Chassis 3.0 D 4x4 |
ISUZU | D-MAX | 01/07-06/12 TFR, TFS Ute 3.0 DiTD 4x4 (TFS85_) |
SKU | FULC-ROD-007 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,342.44
or 4 payments of $335.61 with
Info
$1,819.13
or 4 payments of $454.78 with
Info
$1,854.02
or 4 payments of $463.50 with
Info
$2,297.30
$1,284.53
or 4 payments of $321.13 with
Info
$1,825.07
or 4 payments of $456.27 with
Info