BT-50 & Ford Ranger 2 Inch 50mm Formula ReadyStrut Lift Kit - 1st Stage Raised
Where applicable the spring rates of this lift kit can be adjusted to handle different front and rear loads. If you would like to change the specified spring rates of this lift kit, please , send us a message or leave a comment when you purchase this 4x4 lift kit.
Specification
Application | Formula Enhancement Kit with ReadyStruts |
---|---|
Brand | Formula |
Fitting Time | 3.6 |
Front Load | No Bull Bar/Alloy Bull Bar |
Kit Position | Front and Rear |
Lift (mm) | 0-50 |
Rear Load | light |
Use Type | On Road and light Off Road |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
FORD AUSTRALIA | RANGER | 06/15-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 06/15-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
SKU | FULC-RANG-306R |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
AUD$4,042.91
AUD$1,623.11
or 4 payments of AUD$405.78 with
Info
AUD$2,123.55
AUD$2,234.93
AUD$1,574.10
or 4 payments of AUD$393.52 with
Info
AUD$1,188.00
or 4 payments of AUD$297.00 with
Info
AUD$1,188.00
or 4 payments of AUD$297.00 with
Info
AUD$1,024.65
or 4 payments of AUD$256.16 with
Info