2 Inch 50mm Bilstein ReadyStruts PRADO101HT-BIL
Specification
| Brand | Bilstein |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar & Winch |
| Lift (mm) | 0-50mm |
| Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
| TOYOTA | FJ CRUISER | 12/06-12/08 GJS10 Closed Off-Road Vehicle 4.0L |
| TOYOTA | FJ CRUISER | 12/06-12/08 GJS15 Closed Off-Road Vehicle 4.0L |
| TOYOTA | FJ CRUISER | 12/10-on GSJ15 Closed Off-Road Vehicle 4.0 4WD (GSJ15_) |
| TOYOTA | LAND CRUISER PRADO | 03/03-08/04 TRJ120 Closed Off-Road Vehicle 2.7 (TRJ12) |
| TOYOTA | LAND CRUISER PRADO | 03/03-08/09 GRJ120 Closed Off-Road Vehicle 4.0 V6 WTi (GRJ120) |
| TOYOTA | LAND CRUISER PRADO | 07/04-10/09 KDJ120,KDJ125 Closed Off-Road Vehicle 3.0 D-4D (KDJ120, KDJ125) |
| TOYOTA | LAND CRUISER PRADO | 09/02-02/07 KZJ120 Closed Off-Road Vehicle 3.0 D-4D (KZJ12) |
| TOYOTA | LAND CRUISER PRADO | 11/06-12/10 KDJ120,KDJ125 Closed Off-Road Vehicle 3.0 D-4D (KDJ120, KDJ125) |
| TOYOTA | PRADO | 2003 - 2009 120 Series |
| TOYOTA | PRADO | 2009 - On 150 Series |
| SKU | FULC-PRADO101HT-BIL |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,819.72
or 4 payments of $454.93 with
Info
$999.70
or 4 payments of $249.93 with
Info
$1,826.25
or 4 payments of $456.56 with
Info
$1,953.67
or 4 payments of $488.42 with
Info
$1,874.07
or 4 payments of $468.52 with
Info
$944.16
or 4 payments of $236.04 with
Info
$1,294.92
or 4 payments of $323.73 with
Info