Compatible with
| Brand | Model | Year |
|---|---|---|
| Alfa Romeo | 75 2.0L, 2.5L V6, 3.0L V6 | 1986-1992 |
| Alfa Romeo | 90 2.5L V6 | 1985-1988 |
| Audi | A4 1.8L | 1995-1999 |
| Audi | A4 2.4L V6 | 2002-2005 |
| Audi | A4 2.4L V6, 2.6L V6, 2.8L V6 | 1995-2002 |
| Audi | A6 2.6L V6, 2.8L V6 | 1994-2000 |
| BMW | 318i 1.8L | 1980-1987 |
| BMW | 318i 1.8L | 1994-1998 |
| BMW | 320i 2.0L | 1991-1995 |
| BMW | 320i 2.0L | 1988-1990 |
| BMW | 323i 2.3L | 1982-1985 |
| BMW | 325E 2.7L, 325i 2.5L | 1986-03/91 |
| BMW | 325i 2.5L | 1991-1995 |
| BMW | 520 2.0L | 1973-1978 |
| BMW | 520i 2.0L | 1990-1996 |
| BMW | 520i 2.0L | 1983-1985 |
| BMW | 525E 2.7L | 1986-1988 |
| BMW | 525i 2.5L | 1988-1990 |
| BMW | 528i 2.8L | 1977-1985 |
| BMW | 535i 3.4L | 1988-1993 |
| BMW | 633CSi 3.2L, 635CSi 3.4L | 1977-1989 |
| BMW | 730i 3.0L, 735i 3.4L | 1987-1993 |
| BMW | 730iL 3.0L V8 | 1992-1994 |
| BMW | 733i 3.2L, 735i 3.2L, 3.4L | 1978-1986 |
| BMW | M5 3.5L | 1990-1993 |
| Citroen | XM 3.0L V6 | 1997-2000 |
| Ford | Corsair 2.0L, 2.4L | 1989-1992 |
| Holden | Astra 1.6L | 1987-1989 |
| Holden | Astra 1.8L | 1987-1989 |
| Holden | Camira 1.8L, 2.0L | 1984-1989 |
| Holden | Commodore 2.8L, 3.3L, 4.1L V8, 4.9L V8 | 1978-1988 |
| Holden | Commodore VL 3.0L | 1986-1988 |
| Holden | Commodore VN, VP, VPII 3.8L V6 | 1988-1993 |
| Jaguar | XJ12 6.0L V12 | 1993-1995 |
| Jaguar | XJ12 HE, XJS HE 5.3L | 1973-1992 |
| Landrover | Range Rover 3.5L V8 | 1986-1989 |
| Landrover | Range Rover 3.9L V8 | 1989-1994 |
| Mercedes Benz | C200 2.0L | 1996-2000 |
| Mercedes Benz | C200K 2.0L | 1996-2000 |
| Mercedes Benz | C36 AMG 3.6L | 1995-1997 |
| Mercedes Benz | CLK200 2.0L | 1997-2000 |
| Mercedes Benz | CLK230K 2.3L | 1997 10/97-06/03 |
| Mercedes Benz | E200K 2.0L | 2000-2002 |
| Mercedes Benz | E230 2.3L | 1996-1998 |
| Mercedes Benz | SL280 2.8L, SL320 3.2L V6 | 1993-1999 |
| Nissan | Pintara 2.0L, 2.4L | 1989-1992 |
| Nissan | Pulsar 1.6L | 1987 07/87-1989 |
| Nissan | Pulsar 1.8L | 1987 07/87-1991 |
| Peugeot | 405 2.0L | 1993-1996 |
| Peugeot | 405 2.0L | 1993-1996 |
| Peugeot | 605 3.0L V6 | 1993-1996 |
| Renault | 25 2.8L V6 | 1990 09/90-1993 |
| Renault | Clio 1.8L, 2.0L | 1991-1998 |
| Renault | R19 1.7L | 1991-1995 |
| Renault | R19 1.8L | 1995-1996 |
| Seat | Toledo 2.0L | 1995-2000 |
| Volkswagen | Caravelle 2.1L | 1989-1993 |
| Volkswagen | Caravelle 2.5L | 1997 11/97-2004 |
| Volkswagen | Caravelle 2.5L | 1993-1997 |
| Volkswagen | Caravelle 2.8L V6 | 2003-2005 |
| Volkswagen | Caravelle Bus 2.1L | 1986-1992 |
| Volkswagen | Golf 1.8L | 1987-1991 |
| Volkswagen | Golf 1.8L | 1995-1998 |
| Volkswagen | Golf 1.8L, 2.0L | 1995-2000 |
| Volkswagen | Golf VR6 2.8L V6 | 1994-1998 |
| Volkswagen | Golf VR6 2.8L V6 | 1994-1998 |
| Volkswagen | Kombi 2.1L | 1986-1992 |
| Volkswagen | Kombi 2.5L | 2003-2009 |
| Volkswagen | Passat 1.8L | 1998-2002 |
| Volkswagen | Passat 1.8L | 2001-2002 |
| Volkswagen | Passat 1.8L 20V | 1999-2003 |
| Volkswagen | Passat 2.0L | 1995-1997 |
| Volkswagen | Passat 2.8L V6 | 2001-20004 |
| Volkswagen | Passat 2.8L V6 | 1995-1997 |
| Volkswagen | Transporter 2.0L | 1993-2010 |
| Volkswagen | Transporter 2.0L | 1993-2004 |
| Volkswagen | Transporter 2.0L | 1993-2010 |
| Volkswagen | Transporter 2.1L | 1986-1993 |
| Volkswagen | Transporter 2.5L | 1994-1997 |
| Volkswagen | Transporter 2.5L | 1997-2004 |
| Volkswagen | Vento 2.0L | 1995-1997 |
| SKU | WZ168 |
| Brand | WESFIL |
| Shipping Weight | 1.2000kg |
| Shipping Width | 0.300m |
| Shipping Length | 0.200m |
$210.88
or 4 payments of $52.72 with
Info
$296.70
or 4 payments of $74.17 with
Info
$68.99
or 4 payments of $17.25 with
Info
$21.92
or 4 payments of $5.48 with
Info
$456.50
or 4 payments of $114.12 with
Info