Item: SuperPro Front Sway Bar Link Bush Kit Fits Ac Holden Mitsubishi Nissan SPF2092B-4K
SuperPro
SuperPro is the leading aftermarket suspension bushing manufacturer. Being a proud Australian company all our suspension bushes are designed, tested and made in Brisbane, Australia. This ensures we have extremely fast product turnaround, high product quality control and can get product to market much faster than all our competitors.
SuperPro uses a unique polyurethane elastomer; a class of Thermosetting synthetic polymer that involves the reaction of various types of isocyanate resins with curing agents, to give an extremely durable material with the best features of both rubber and plastic. With not only a unique material, SuperPro suspension bushes are each designed to outperform both OE design and competitor design. Using a team of highly skilled suspension technicians and engineers, SuperPro creates some of the best and most innovative suspension bushing products.
Since the introduction of polyurethane into the aftermarket suspension industry in the early 80s many have tried but few have succeeded in manufacturing accurate, durable parts consistently. Anyone can take two tins and mix part A with part B and get a result. It takes foresight in management and a strong integration with technology to achieve a result every time, which is what SuperPro prides itself on.
SuperPro bushings can be used in strut bars, radius rods and trailing arm locations, which will improve the road holding, handling and tyre wear of any passenger car or 4WD. This is possible because SuperPro products achieve consistent tyre-to-road-alignment, particularly under braking and cornering loads. In many cases there is little or no effect on NVH, thanks to careful design by our R&D technicians.
SuperPro has an extensive range of poly bushing and suspension bush kits
Ever-increasing catalogue of quality aftermarket bushes; over 7,000 and growing!
All made with the SuperPro Proprietary engineering-grade polyurethane formula
A superior alternative to rubber: providing higher quality, quieter, longer lasting bushings
All SuperPro bushes come with a Lifetime warranty
Compatibility
| Make | Model | Year | Series | Body | Type | Note |
|---|---|---|---|---|---|---|
| Nissan | Patrol | 1988 - 1997 | 4.2 D (GQ) | SUV | Diesel | -- |
| Volvo | 240 | 1976 - 1979 | 2.0 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1974 - 1975 | 2.1 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1975 - 1980 | 2.1 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1980 - 1984 | 2.1 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1974 - 1980 | 2.1 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1980 - 1984 | 2.1 Turbo (242,244) 114kw | Sedan | Petrol | -- |
| Volvo | 240 | 1980 - 1984 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1986 - 1987 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1983 - 1985 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1980 - 1983 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1978 - 1980 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1986 - 1993 | 2.3 i CAT (242,244) | Sedan | Petrol | -- |
| Volvo | 260 | 1974 - 1980 | 2.7 (262,264) | Sedan | Petrol | -- |
| Volvo | 260 | 1978 - 1982 | 2.7 (262,264) | Sedan | Petrol | -- |
| Volvo | 240 | 1975 - 1980 | 2.1 (245) | Wagon | Petrol | -- |
| Volvo | 240 | 1980 - 1984 | 2.1 (245) | Wagon | Petrol | -- |
| Volvo | 240 | 1974 - 1979 | 2.1 (245) | Wagon | Petrol | -- |
| Volvo | 240 | 1980 - 1985 | 2.1 Turbo (245) 114kw | Wagon | Petrol | -- |
| Volvo | 240 | 1980 - 1984 | 2.3 (245) | Wagon | Petrol | -- |
| Volvo | 240 | 1984 - 1988 | 2.3 (245) | Wagon | Petrol | -- |
| Volvo | 240 | 1986 - 1993 | 2.3 i CAT (245) | Wagon | Petrol | -- |
| Triumph | TR 6 | 1972 - 1976 | 2.5 | Convertible | Petrol | Optional on TR5 & 250 |
| Mitsubishi | Express | 1988 - 2006 | L300 2.5D (SF,SG,SH,SJ,WA) | Van | Diesel | -- |
| Mitsubishi | Express | 1986 - 2013 | L300 2.0 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Mitsubishi | Pajero | 1990 - 1999 | 2.5 TD (NH,NJ,NK,NL) | SUV | Diesel | -- |
| Mitsubishi | Pajero | 1991 - 1995 | 3.0 V6 SOHC 12V (NH,NJ,NK,NL) | SUV | Petrol | -- |
| Mitsubishi | 3000 GT | 1992 - 1999 | 3.0 i 24V (Z16A) | Coupe | Petrol | -- |
| Mitsubishi | Pajero | 1995 - 1999 | 3.5 V6 24V (NH,NJ,NK,NL) | SUV | Petrol | -- |
| Mitsubishi | Pajero | 1993 - 1999 | 2.8 TD (NH,NJ,NK,NL) | SUV | Diesel | -- |
| Nissan | Patrol | 1988 - 1997 | 2.8 TD (GQ) | SUV | Diesel | -- |
| Nissan | 200 SX | 1994 - 1999 | 2.0 i 16V Turbo (S14) | Coupe | Petrol | -- |
| Daihatsu | Feroza Soft Top | 1988 - 1999 | 1.6 i 16V | Soft Top SUV | Petrol | -- |
| Daihatsu | Feroza Hard Top | 1988 - 1999 | 1.6 i 16V | SUV | Petrol | -- |
| Nissan | Pulsar | 1990 - 1995 | 2.0 GTI-R 4x4 (N14) | Hatchback | Petrol | -- |
| Nissan | Pathfinder | 1995 - 2004 | 3.3 V6 4x4 (R50) | SUV | Petrol | -- |
| Nissan | Pulsar | 1991 - 1995 | 2.0 i SSS (N14) | Hatchback | Petrol | -- |
| Proton | Ipian - Waja | 2001 - 2018 | 1.6 | Sedan | Petrol | -- |
| Volvo | 240 | 1982 - 1984 | 2.0 (242,244) | Sedan | Petrol | -- |
| Nissan | Patrol | 2000 - 2018 | 3.0 Dti (GU) | SUV | Diesel | -- |
| Mitsubishi | Express | 1984 - 1985 | L300 2.0 (SA,SB,SC,SD,SE) | Van | Petrol | -- |
| Mitsubishi | Express | 1994 - 1995 | L300 2.0 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Mitsubishi | Express | 1986 - 1997 | L300 2.4 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Holden | Jackaroo | 1984 - 1988 | 2.2 TD 4x4 (UBS52) | SUV | Diesel | -- |
| Holden | Jackaroo | 1988 - 1991 | 2.6 4x4 (UBS17) | SUV | Petrol | -- |
| Holden | Jackaroo | 1987 - 1991 | 2.8 TD 4x4 (UBS55) | SUV | Diesel | -- |
| Mitsubishi | Verada | 1991 - 1994 | 3.0 i (KR) | Sedan | Petrol | -- |
| Mitsubishi | Verada | 1991 - 1994 | 3.0 (KR) | Sedan | Petrol | -- |
| Holden | Monaro | 2003 - 2004 | V2 CV8 5.7 V8 | Coupe | Petrol | -- |
| Mitsubishi | Lancer | 1996 - 1999 | 1.5 12V (CJ-CP) | Sedan | Petrol | -- |
| Mitsubishi | Pajero | 1997 - 1999 | 3.5 V6 24V (NH,NJ,NK,NL) | SUV | Petrol | -- |
| Nissan | 200 SX | 1993 - 1999 | 2.0 i 16V (S14) | Coupe | Petrol | -- |
| Triumph | 2.5 Pi | 1968 - 1975 | Mk I 2.5 | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2.5 Pi | 1968 - 1974 | Mk I 2.5 | Wagon | Petrol | Replaces OEM 517985 |
| Toyota | MR 2 | 1999 - 2007 | 1.8 16V VT-i (ZZW30) | Convertible | Petrol | Must re-use all original washers |
| Nissan | Patrol | 2000 - 2018 | 3.0 Dti (GU) | SUV | Diesel | -- |
| Volvo | 240 | 1980 - 1984 | 2.1 (245) | Wagon | Petrol | -- |
| Nissan | 200 SX | 1994 - 1999 | 2.0 i 16V Turbo (S14) | Coupe | Petrol | -- |
| Toyota | Land Cruiser Prado | 1996 - 2002 | 2.7 (RZJ95) | SUV | Petrol | -- |
| Nissan | 180 SX | 1988 - 1992 | 1.8 Turbo (S13) | Coupe | Petrol | -- |
| Nissan | 180 SX | 1989 - 1992 | 1.8 Turbo II (S13) | Coupe | Petrol | -- |
| Nissan | 180 SX | 1991 - 1994 | 2.0 Turbo (S13) | Coupe | Petrol | -- |
| Holden | Monaro | 2001 - 2003 | V2 CV6 3.8 V6 | Coupe | Petrol | -- |
| Mitsubishi | Express | 1981 - 1986 | L300 1.8 (SA,SB,SC,SD,SE) | Van | Petrol | -- |
| Mitsubishi | Pajero | 1983 - 1986 | 2.3 D (NA,NB,NC,ND,NE,NF,NG) | SUV | Diesel | -- |
| Nissan | Pulsar | 1991 - 1996 | 2.0 SSS (N14) | Sedan | Petrol | -- |
| Nissan | Pulsar | 1991 - 1994 | 1.6 (N14) | Sedan | Petrol | -- |
| Nissan | Patrol | 1998 - 2000 | 2.8 TDiC (GU) | SUV | Diesel | -- |
| Holden | Jackaroo | 1985 - 1988 | 2.3 4x4 (UBS16) | SUV | Petrol | -- |
| Nissan | Bluebird | 1993 - 1997 | 2.4 i (U13) | Sedan | Petrol | -- |
| Ford | Maverick | 1988 - 1994 | 4.2 (DA) | SUV | Petrol | -- |
| Ford | Maverick | 1988 - 1994 | 4.2 TD (DA) | SUV | Diesel | -- |
| Ford | Maverick | 1988 - 1994 | 4.2 TD (DA) | Ute | Diesel | -- |
| Ford | Maverick | 1988 - 1994 | 4.2 TD (DA) | Cab Chassis | Diesel | -- |
| Mitsubishi | Express | 1980 - 1986 | L300 1.6 (SA,SB,SC,SD,SE) | Van | Petrol | -- |
| Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Wagon | Petrol | -- |
| Mitsubishi | Express | 1982 - 1986 | L200 2.3 4x4 (MA,MB,MC,MD) | Ute | Diesel | -- |
| Mitsubishi | Express | 1982 - 1984 | L200 2.3 (MA,MB,MC,MD) | Ute | Diesel | -- |
| Mitsubishi | Express | 1980 - 1984 | L200 1.6 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Express | 1981 - 1982 | L200 2.0 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Express | 1982 - 1986 | L200 2.0 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Express | 1984 - 1986 | L200 1.6 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Express | 1980 - 1982 | L200 2.0 4x4 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Express | 1982 - 1986 | L200 2.0 4x4 (MA,MB,MC,MD) | Ute | Petrol | -- |
| Mitsubishi | Triton | 1996 - 2000 | 2.8D 2WD (MK) | Ute | Diesel | -- |
| Mitsubishi | Triton | 1996 - 2003 | 2.8D 4x4 (MK) | Ute | Diesel | -- |
| Mitsubishi | Triton | 1996 - 2006 | 2.4 2WD (MK) | Ute | Petrol | -- |
| Mitsubishi | Triton | 2003 - 2006 | 2.8TD 2WD (MK) | Ute | Diesel | -- |
| Mitsubishi | Triton | 2000 - 2006 | 3.0 2WD (MK) | Ute | Petrol | -- |
| Mitsubishi | Triton | 1996 - 2006 | 3.0 4x4 (MK) | Ute | Petrol | -- |
| Mitsubishi | Triton | 2003 - 2006 | 2.8TD 4x4 (MK) | Ute | Diesel | -- |
| Mitsubishi | Pajero | 1991 - 1993 | 2.6 (NH,NJ,NK,NL) | SUV | Petrol | -- |
| Mitsubishi | Pajero | 1986 - 1991 | 2.5 TD (NA,NB,NC,ND,NE,NF,NG) | SUV | Diesel | -- |
| Mitsubishi | Pajero | 1983 - 1987 | 2.6 (NA,NB,NC,ND,NE,NF,NG) | SUV | Petrol | -- |
| Mitsubishi | Pajero | 1986 - 1991 | 2.6 (NA,NB,NC,ND,NE,NF,NG) | SUV | Petrol | -- |
| Mitsubishi | Pajero | 1988 - 1991 | 3.0 V6 SOHC 12V (NA,NB,NC,ND,NE,NF,NG) | SUV | Petrol | -- |
| Mitsubishi | Lancer | 1995 - 1996 | 1.8 (CJ-CP) | Sedan | Petrol | -- |
| Mitsubishi | Express | 1983 - 1984 | L300 1.8 4x4 (SA,SB,SC,SD,SE) | Van | Petrol | -- |
| Mitsubishi | Lancer | 1996 - 2004 | 1.8 (CE) | Coupe | Petrol | -- |
| Mitsubishi | Lancer | 1996 - 2004 | 1.5 16V (CE) | Coupe | Petrol | -- |
| Mitsubishi | Express | 2006 - 2013 | L300 2.4 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Mitsubishi | Express | 1994 - 2006 | L300 2.4 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Mitsubishi | Express | 1984 - 1986 | L300 2.0 4x4 (SA,SB,SC,SD,SE) | Van | Petrol | -- |
| Mitsubishi | Express | 2003 - 2006 | L300 2.0 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
| Mitsubishi | Magna | 1991 - 1994 | 3.0 i (TR) | Wagon | Petrol | -- |
| Mitsubishi | Magna | 1991 - 1994 | 2.6 i (TR) | Wagon | Petrol | -- |
| Mitsubishi | Verada | 1991 - 1994 | 3.0 i (KR) | Wagon | Petrol | -- |
| Mitsubishi | Magna | 1991 - 1994 | 2.6 (TR) | Wagon | Petrol | -- |
| Nissan | Patrol | 1998 - 2003 | 4.2 (GU) | SUV | Diesel | -- |
| Nissan | Pulsar | 1995 - 2000 | 1.6 (N15) | Sedan | Petrol | -- |
| Nissan | Pulsar | 1991 - 1995 | 1.6 (N14) | Hatchback | Petrol | -- |
| Nissan | Patrol | 2007 - 2018 | 3.0 (GU) | Cab Chassis | Diesel | -- |
| Nissan | 200 SX | 2000 - 2003 | 2.0 i 16V Turbo (S15) | Coupe | Petrol | -- |
| Nissan | 180 SX | 1988 - 1992 | 1.8 (S13) | Coupe | Petrol | -- |
| Nissan | 180 SX | 1991 - 1994 | 2.0 (S13) | Coupe | Petrol | -- |
| Nissan | Bluebird | 1991 - 1996 | 2.0 i Turbo AWD (U13) | Sedan | Petrol | -- |
| Nissan | Pulsar | 1995 - 2000 | 1.6 (N15) | Hatchback | Petrol | -- |
| Nissan | Patrol | 1994 - 1997 | 2.8 TD (Y60) | Cab Chassis | Diesel | -- |
| Toyota | Land Cruiser Prado | 1996 - 2003 | 3.4 24V (VZJ90, VZJ95) | SUV | Petrol | -- |
| Toyota | Land Cruiser Prado | 2000 - 2003 | 3.0 TD (KZJ95) | SUV | Diesel | -- |
| Nissan | Terrano | 1997 - 2000 | 2.4 4x4 (R20) | SUV | Petrol | -- |
| Nissan | Terrano | 1997 - 2000 | 2.7 TDi 4x4 (R20) | SUV | Diesel | -- |
| Nissan | Pulsar | 1995 - 2000 | 2.0 SSS (N15) | Hatchback | Petrol | -- |
| Volvo | 240 | 1978 - 1983 | 2.0 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1984 - 1989 | 2.3 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1976 - 1982 | 2.0 (245) | Wagon | Petrol | -- |
| Volvo | 260 | 1976 - 1982 | 2.7 (262,264) | Sedan | Petrol | -- |
| Volvo | 260 | 1980 - 1982 | 2.8 (262,264) | Sedan | Petrol | -- |
| Volvo | 260 | 1980 - 1982 | 2.8 (262,264) | Sedan | Petrol | -- |
| Volvo | 240 | 1974 - 1976 | 2.0 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1984 - 1985 | 2.0 (242,244) | Sedan | Petrol | -- |
| Volvo | 240 | 1979 - 1980 | 2.7 GLT6 (242,244) | Sedan | Petrol | -- |
| Volvo | 260 | 1978 - 1982 | 2.7 (265) | Wagon | Petrol | -- |
| Volvo | 260 | 1975 - 1982 | 2.7 (265) | Wagon | Petrol | -- |
| Volvo | 260 | 1975 - 1977 | 2.7 (265) | Wagon | Petrol | -- |
| Volvo | 260 | 1980 - 1982 | 2.8 (265) | Wagon | Petrol | -- |
| Triumph | 2000 | 1968 - 1975 | Mk I 2.0 | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1972 - 1975 | MkII 2.0 | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1972 - 1975 | MkII 2.0 | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1975 - 1977 | MkII 2.0 TC | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1968 - 1975 | Mk I 2.0 | Wagon | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1972 - 1975 | MkII 2.0 | Wagon | Petrol | Replaces OEM 517985 |
| Triumph | 2000 | 1972 - 1975 | MkII 2.0 TC | Wagon | Petrol | Replaces OEM 517985 |
| Triumph | TR 2 | 1953 - 1955 | 2.0 | Convertible | Petrol | -- |
| Triumph | TR 3A | 1957 - 1961 | 2.0 | Convertible | Petrol | -- |
| Triumph | TR 3A | 1959 - 1961 | 2.2000000000000002 | Convertible | Petrol | -- |
| Triumph | TR 4 | 1961 - 1965 | 2.0 | Convertible | Petrol | -- |
| Triumph | TR 4A | 1965 - 1967 | 2.2000000000000002 | Convertible | Petrol | -- |
| Triumph | TR 5 | 1967 - 1968 | 2.5 PI | Convertible | Petrol | Optional on TR5 & 250 |
| Triumph | TR 6 | 1969 - 1976 | 2.5 PI | Convertible | Petrol | Optional on TR5 & 250 |
| Triumph | Stag | 1970 - 1977 | 3.0 | Targa | Petrol | Replaces OEM 517985 |
| Triumph | 2.5 Pi | 1968 - 1975 | Mk I 2.5 | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2.5 Pi | 1968 - 1975 | Mk I 2.5 | Wagon | Petrol | Replaces OEM 517985 |
| Triumph | 2500 | 1974 - 1975 | TC | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2500 | 1975 - 1977 | S | Sedan | Petrol | Replaces OEM 517985 |
| Triumph | 2500 | 1974 - 1975 | TC | Wagon | Petrol | Replaces OEM 517985 |
| Triumph | 2500 | 1975 - 1977 | S | Wagon | Petrol | Replaces OEM 517985 |
| Mitsubishi | Pajero | 1993 - 1997 | 2.8 D (NH,NJ,NK,NL) | SUV | Diesel | -- |
| Nissan | Patrol | 1997 - 2001 | 4.5 (GU) | SUV | Petrol | -- |
| Nissan | Patrol | 2001 - 2007 | 4.8 (GU) | SUV | Petrol | -- |
| Nissan | Patrol | 1999 - 2004 | 4.2 (GU) | SUV | Diesel | -- |
| Nissan | Patrol | 1988 - 1995 | 4.2 (GQ) | SUV | Petrol | -- |
| Holden | Monaro | 2001 - 2003 | V2 CV8 5.7 V8 | Coupe | Petrol | -- |
| Holden | Monaro | 2003 - 2003 | V2 CV8 5.7 V8 | Coupe | Petrol | -- |
| Holden | Monaro | 2004 - 2006 | VZ 5.7 V8 | Coupe | Petrol | -- |
| Mitsubishi | Magna | 1991 - 1994 | 2.6 (TR) | Sedan | Petrol | -- |
| Mitsubishi | Magna | 1991 - 1994 | 2.6 i (TR) | Sedan | Petrol | -- |
| Mitsubishi | Verada | 1994 - 1997 | 3.0 (KS) | Sedan | Petrol | -- |
| Mitsubishi | Verada | 1994 - 1997 | 3.0 (KS) | Wagon | Petrol | -- |
| Mitsubishi | Express | 1994 - 2003 | L300 2.5D (SF,SG,SH,SJ,WA) | Van | Diesel | -- |
| Mitsubishi | Triton | 1996 - 2006 | 2.4 2WD (MK) | Cab Chassis | Petrol | -- |
| Mitsubishi | Triton | 2000 - 2006 | 3.0 2WD (MK) | Cab Chassis | Petrol | -- |
| Mitsubishi | Triton | 1996 - 2006 | 3.0 4x4 (MK) | Cab Chassis | Petrol | -- |
| Mitsubishi | Triton | 1996 - 2000 | 2.8D 2WD (MK) | Cab Chassis | Diesel | -- |
| Mitsubishi | Triton | 2003 - 2006 | 2.8TD 4x4 (MK) | Cab Chassis | Diesel | -- |
| Mitsubishi | Triton | 1996 - 2003 | 2.8D 4x4 (MK) | Cab Chassis | Diesel | -- |
| Mitsubishi | Magna | 1994 - 1996 | 3.0 i (TS) | Wagon | Petrol | -- |
| Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Wagon | Petrol | -- |
| Mitsubishi | Magna | 1994 - 1996 | 2.6 i (TS) | Sedan | Petrol | -- |
| Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Sedan | Petrol | -- |
| Nissan | 200 SX | 2000 - 2003 | 2.0 i 16V Turbo (S15) | Coupe | Petrol | -- |
| Pontiac | GTO | 2004 - 2006 | GenIV | Coupe | Petrol | -- |
| Pontiac | GTO | 2004 - 2006 | GenIV | Coupe | Petrol | -- |
| Mitsubishi | Pajero | 1988 - 1989 | 2.5 TD (NF) | SUV | Diesel | -- |
| Mitsubishi | Pajero | 1989 - 1991 | 2.5 TD (NG) | SUV | Diesel | -- |
| Reliant | Scimitar | 1964 - 1970 | GTE | Coupe | Petrol | SE4 & SE5 |
| Reliant | Scimitar | 1966 - 1970 | GTE | Coupe | Petrol | SE4 & SE5 |
| Reliant | Scimitar | 1966 - 1975 | GTE | Coupe | Petrol | SE4 & SE5 |
| Nissan | Silvia | 1988 - 1994 | 1.8 Hatchback (S13) | Hatchback | Petrol | -- |
| Nissan | Silvia | 1988 - 1994 | 1.8 Hatchback (S13) | Hatchback | Petrol | -- |
| Nissan | Silvia | 1988 - 1994 | 2.0 Coupe (S13) | Coupe | Petrol | -- |
| Nissan | Silvia | 1988 - 1994 | 2.0 Coupe (S13) | Coupe | Petrol | -- |
| Triumph | TR 3B | 1962 - 1962 | Special | Convertible | Petrol | -- |
| Mitsubishi | Triton | 2000 - 2004 | 2.8TD 4x4 (MK) | Ute | Diesel | -- |
| Mitsubishi | Triton | 2000 - 2004 | 3.0 4x4 (MK) | Ute | Petrol | -- |
| Mitsubishi | Triton | 2004 - 2006 | 3.0 4x4 (MK) | Ute | Petrol | -- |
| Nissan | Silvia | 1993 - 1999 | 2.0 16V Turbo (S14) | Coupe | Petrol | -- |
| SKU | SUPERPRO-SPF2092B-4K |
| Brand | SUPERPRO |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$46.91
or 4 payments of $11.73 with
Info
$295.86
or 4 payments of $73.97 with
Info
$372.46
or 4 payments of $93.11 with
Info
$39.95
or 4 payments of $9.99 with
Info
$46.91
or 4 payments of $11.73 with
Info
$73.01
or 4 payments of $18.25 with
Info
$113.07
or 4 payments of $28.27 with
Info
$39.95
or 4 payments of $9.99 with
Info