Item: SuperPro Camber Adjusting Bolt Kit Fits Subaru SPF4351-14K
SuperPro
SuperPro is the leading aftermarket suspension bushing manufacturer. Being a proud Australian company all our suspension bushes are designed, tested and made in Brisbane, Australia. This ensures we have extremely fast product turnaround, high product quality control and can get product to market much faster than all our competitors.
SuperPro uses a unique polyurethane elastomer; a class of Thermosetting synthetic polymer that involves the reaction of various types of isocyanate resins with curing agents, to give an extremely durable material with the best features of both rubber and plastic. With not only a unique material, SuperPro suspension bushes are each designed to outperform both OE design and competitor design. Using a team of highly skilled suspension technicians and engineers, SuperPro creates some of the best and most innovative suspension bushing products.
Since the introduction of polyurethane into the aftermarket suspension industry in the early 80s many have tried but few have succeeded in manufacturing accurate, durable parts consistently. Anyone can take two tins and mix part A with part B and get a result. It takes foresight in management and a strong integration with technology to achieve a result every time, which is what SuperPro prides itself on.
SuperPro bushings can be used in strut bars, radius rods and trailing arm locations, which will improve the road holding, handling and tyre wear of any passenger car or 4WD. This is possible because SuperPro products achieve consistent tyre-to-road-alignment, particularly under braking and cornering loads. In many cases there is little or no effect on NVH, thanks to careful design by our R&D technicians.
SuperPro has an extensive range of poly bushing and suspension bush kits
Ever-increasing catalogue of quality aftermarket bushes; over 7,000 and growing!
All made with the SuperPro Proprietary engineering-grade polyurethane formula
A superior alternative to rubber: providing higher quality, quieter, longer lasting bushings
All SuperPro bushes come with a Lifetime warranty
Compatibility
Make | Model | Year | Series | Body | Type | Note |
---|---|---|---|---|---|---|
Nissan | Maxima | 1995 - 2000 | 3.0 (A32) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Camry | 1986 - 1988 | 1.8 (SV20) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1978 - 1981 | 1.3 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1978 - 1986 | 1.3 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1986 - 1986 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1978 - 1986 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1978 - 1983 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1979 - 1986 | 1.6 GLE | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1986 - 1986 | 1.8 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1983 - 1986 | 1.8 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1984 - 1986 | 1.8 GTE | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1984 - 1986 | 1.8 CC Quattro (85Q) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Audi | 80 | 1984 - 1986 | 1.8 GTE Quattro (85Q) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Audi | 80 | 1986 - 1991 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1990 | 1.8 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1990 | 1.8 S | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1991 | 1.8 S | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1991 | 1.8 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1988 - 1988 | 1.8 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1988 - 1990 | 2.0 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1987 - 1991 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1990 | 1.8 S Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1991 | 1.8 S Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1988 - 1990 | 1.8 Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1988 - 1990 | 2.0 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1993 - 1994 | 1.6 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1994 | 2 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 2.0 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1994 | 2.0 E 16V | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1994 | 2.3 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1993 - 1994 | 2.6 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1994 | 2.8 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1994 | 2.0 E 16V Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 2.0 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 2.3 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1993 - 1994 | 2.6 Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 2.8 Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1992 - 1996 | 2.6 | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Audi | S2 | 1993 - 1995 | 2.2 Quattro (8C) 169kw | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1982 - 1984 | 2.2 Quattro (85Q) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Audi | 90 | 1989 - 1991 | 2.3 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1987 - 1991 | 2.3 E | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1990 - 1991 | 2.3 E 20V | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1987 - 1991 | 2.3 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1989 - 1991 | 2.3 E 20V Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1987 - 1991 | 2.3 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1990 - 1991 | 2.3 E 20V Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Camry | 1987 - 1991 | 2.0 GLi 16V (SV21) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Camry | 1987 - 1991 | 2.0 GLi 16V (SV21) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Nissan | 200 SX | 1994 - 1999 | 2.0 i 16V Turbo (S14) | Coupe | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1989 - 1994 | 2.2 (BC) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1991 - 1994 | 2.0 Turbo (BC) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1991 - 1994 | 2.0 Turbo Super (BJ) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 1989 - 1994 | 2.2 Super (BJ) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | SVX | 1992 - 1994 | 3.3 i 24V AWD (CXW) | Coupe | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1993 - 2000 | 1.8 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1993 - 2000 | 1.6 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1993 - 2000 | 1.8 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1994 - 2000 | WRX 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1994 - 2000 | WRX 2.0 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 1994 - 1999 | 2.2 (BD) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 1994 - 1998 | 2.2 (BK) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | SVX | 1994 - 1997 | 3.3 i 24V AWD (CXW) | Coupe | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1990 - 1991 | 2 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1991 - 1994 | 2.3 E Quattro | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1991 | 1.8 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1987 - 1991 | 2.2 E Quattro | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 90 | 1988 - 1991 | 2.3 E 20V | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | Neon | 1994 - 1999 | 2.0 16V | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | Voyager | 1995 - 2001 | 3.3 i | MPV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1996 - 2000 | 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Forester | 1997 - 2002 | 2.0 (SF) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1993 - 2000 | 1.6 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Land Rover | Freelander | 1998 - 2000 | 1.8 i 16V 4x4 (LN) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Land Rover | Freelander | 1998 - 2000 | 2.0 DI 4x4 (LN) | SUV | Diesel | Adds +/- 1.5 Degrees camber |
Daewoo | Lanos | 1997 - 2003 | 1.5 | Hatchback | Petrol | Adds +/- 1.5 Degrees Camber |
Daewoo | Lanos | 1997 - 2003 | 1.5 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Daewoo | Lanos | 1997 - 2003 | 1.6 16V | Hatchback | Petrol | Adds +/- 1.5 Degrees Camber |
Nissan | Pathfinder | 1995 - 2004 | 3.3 V6 4x4 (R50) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Holden | Captiva | 2011 - 2018 | 2.2 TD (CG) | SUV | Diesel | Adds +/- 1.5 Degrees Camber |
Holden | Captiva | 2011 - 2018 | 2.2 TD 4x4 (CG) | SUV | Diesel | Adds +/- 1.5 Degrees Camber |
Subaru | Forester | 2009 - 2013 | 2.5 AWD (SH) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 1998 - 2001 | 2.0 GT (SF) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2000 - 2002 | 2.0 (SF) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 2010 - 2018 | 3.6 (BM) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Renault | Clio | 2004 - 2006 | 2.0 Sport 182 RS (II) 132kw | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | PT Cruiser | 2004 - 2008 | 2.4 | Convertible | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1978 - 1986 | 1.6 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Audi | 80 | 1978 - 1981 | 1.3 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Subaru | Forester | 2003 - 2008 | 2.5 XT (SG) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Nissan | Murano | 2003 - 2007 | 3.5 4x4 (Z50) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2005 - 2007 | WRX 2.5 (GD) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2005 - 2007 | WRX STi 2.5 (GD) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2005 - 2007 | WRX 2.5 (GG) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2005 - 2008 | 2.5 XT (SG) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | PT Cruiser | 2005 - 2010 | 2.4 | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Renault | Clio | 2006 - 2008 | 2.0 Sport 197 RS (III) 145kw | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Kia | Grand Carnival | 2006 - 2009 | 2.7 V6 (VQ) | MPV | Petrol | Adds +/- 1.5 Degree Camber |
Kia | Grand Carnival | 2009 - 2018 | 2.9 CRDi (VQ) | MPV | Diesel | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 1989 - 1991 | 2.2 (BJ) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1999 - 2000 | 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1998 - 2000 | 2.0 (GM) | Coupe | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 2001 - 2003 | 2.0 RSK (BE) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 2002 - 2003 | 2.0 (BE) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2002 - 2005 | 2.5 AWD (SG) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Kia | Grand Carnival | 2006 - 2010 | 2.9 CRDi LX (VQ) | MPV | Diesel | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1995 - 2000 | 2.0 (GM) | Coupe | Petrol | Adds +/- 1.5 Degree Camber |
Holden | Apollo | 1993 - 1995 | 3.0 i (JM) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Holden | Apollo | 1993 - 1995 | 3.0 i (JM) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Holden | Commodore | 1993 - 1995 | VR 3.8 V6 | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Holden | Commodore | 1993 - 1995 | VR 5.0 V8 | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Holden | Commodore | 1993 - 1995 | VR 3.8 V6 | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Holden | One Tonner | 2003 - 2004 | VY 5.7 V8 | Cab Chassis | Petrol | Adds +/- 1.5 Degree Camber |
Holden | One Tonner | 2004 - 2005 | VZ 5.7 V8 | Cab Chassis | Petrol | Adds +/- 1.5 Degree Camber |
Hyundai | i30 | 2007 - 2011 | 1.6 (FD) | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Hyundai | i30 | 2007 - 2011 | 2.0 (FD) | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Hyundai | i30 | 2007 - 2011 | 1.6 CRDi (FD) | Hatchback | Diesel | Adds +/- 1.5 Degrees camber |
Nissan | Tiida | 2007 - 2013 | 1.8 (C11) | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Nissan | Tiida | 2007 - 2013 | 1.8 (C11) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1995 - 1996 | 1.8 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1998 - 2000 | 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Holden | Captiva | 2009 - 2011 | 2.4 i (CG) | SUV | Petrol | Adds +/- 1.5 Degrees Camber |
Holden | Captiva | 2009 - 2011 | 2.4 i 4x4 (CG) | SUV | Petrol | Adds +/- 1.5 Degrees Camber |
Holden | Captiva | 2006 - 2008 | 3.2 i 4x4 (CG) | SUV | Petrol | Adds +/- 1.5 Degrees Camber |
Holden | Monaro | 2003 - 2004 | V2 CV8 5.7 V8 | Coupe | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Liberty | 1998 - 2003 | 2.5 (BT) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1998 - 2003 | 2.0 (BT) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1998 - 2003 | 2.0 (BE) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Liberty | 1998 - 2003 | 2.5 (BE) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1998 - 2000 | 1.6 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1998 - 2000 | 1.6 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1999 - 2000 | 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1998 - 2000 | WRX 2.0 (GC8F) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1999 - 2000 | 2.0 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1998 - 2000 | WRX 2.0 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Nissan | 200 SX | 1993 - 1999 | 2.0 i 16V (S14) | Coupe | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1983 - 1984 | 2 | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Chrysler | Neon | 1999 - 2006 | 2.0 16V | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Daewoo | Lanos | 1997 - 2002 | 1.6 16V | Sedan | Petrol | Adds +/- 1.5 Degrees Camber |
Renault | Clio | 2001 - 2004 | 2.0 Sport 172 RS (II) 127kw | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1996 - 2000 | 2.0 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Toyota | Echo | 1999 - 2005 | 1.3 | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | MR 2 | 1999 - 2007 | 1.8 16V VT-i (ZZW30) | Convertible | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | PT Cruiser | 2000 - 2010 | 2.0 | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | Voyager | 2000 - 2008 | 3.3 | MPV | Petrol | Adds +/- 1.5 Degrees camber |
Land Rover | Freelander | 2000 - 2006 | 2.5 V6 4x4 (LN) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Land Rover | Freelander | 2000 - 2006 | 2.0 TD4 4x4 (LN) | SUV | Diesel | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2000 - 2007 | WRX 2.0 (GD) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2000 - 2007 | WRX 2.0 (GG) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Outback | 2000 - 2003 | 3.0 H6 (BH) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Renault | Clio | 2004 - 2008 | 1.4 16V (II) 72kw | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Land Rover | Freelander | 2000 - 2006 | 1.8 16V 4x4 (LN) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Camry | 1987 - 1988 | 1.8 (SV20) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Echo | 2001 - 2005 | 1.5 | Hatchback | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2000 - 2002 | 2.0 GT (SF) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 2002 - 2007 | WRX STi 2.0 (GD) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Kia | Carnival | 2001 - 2006 | 2.5 V6 (GQ) | MPV | Petrol | Adds +/- 1.5 Degrees camber |
Chrysler | Voyager | 2000 - 2008 | 3.3 AWD | MPV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Outback | 2000 - 2003 | 2.5 (BH) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2002 - 2008 | 2.0 (SG) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2002 - 2008 | 2.0 S Turbo (SG) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
Audi | 80 | 1986 - 1988 | 1.4 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1998 - 2000 | 2.2 (GM) | Coupe | Petrol | Adds +/- 1.5 Degree Camber |
Nissan | 200 SX | 1994 - 1999 | 2.0 i 16V Turbo (S14) | Coupe | Petrol | Adds +/- 1.5 Degrees camber |
Hyundai | i30 | 2008 - 2012 | 2.0 (FD) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Toyota | Echo | 1999 - 2005 | 1.5 | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Holden | Monaro | 2001 - 2003 | V2 CV6 3.8 V6 | Coupe | Petrol | Adds +/- 1.5 Degree Camber |
Hyundai | Elantra | 2006 - 2011 | 2.0 CVVT (HD) | Sedan | Petrol | Adds +/- 1.5 Degrees camber |
Subaru | Impreza | 1995 - 1996 | 1.8 (GF) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Impreza | 1996 - 1998 | 2.0 (GC) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
Hyundai | i30 | 2008 - 2012 | 1.6 (FD) | Wagon | Petrol | Adds +/- 1.5 Degrees camber |
Kia | Grand Carnival | 2006 - 2018 | 3.8 (VQ) | MPV | Petrol | Adds +/- 1.5 Degree Camber |
Subaru | Forester | 2010 - 2013 | 2.0 D AWD (SH) | SUV | Diesel | Adds +/- 1.5 Degrees camber |
Subaru | Forester | 2008 - 2013 | 2.5 AWD (SH) | SUV | Petrol | Adds +/- 1.5 Degrees camber |
HSV | Clubsport | 1993 - 1995 | VR 5.0 V8 (185kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 1993 - 1995 | VR 5.0 V8 (185kw) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 1995 - 1997 | VS 5.0 V8 (185kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 1995 - 1997 | VS 5.0 V8 (185kw) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 1997 - 1999 | VT 5.0 V8 (195kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 1999 - 2000 | VT 5.7 V8 (250kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 2000 - 2002 | VX 5.7 V8 (255kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 2002 - 2003 | VY 5.7 V8 (260kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 2003 - 2004 | VY 5.7 V8 (285kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Clubsport | 2004 - 2006 | VZ 6.0 V8 (297kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Avalanche | 2003 - 2006 | VY 5.7 V8 AWD (260kw) | Wagon | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Avalanche | 2004 - 2006 | VY 5.7 V8 AWD (260kw) | Ute | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Grange | 1996 - 1998 | VS 5.0 V8 (180kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Grange | 1996 - 1998 | VS 5.7 V8 (215kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Senator | 1992 - 1993 | VR 5.0 V8 (185kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
HSV | Senator | 1993 - 1995 | VR 5.7 V8 (215kw) | Sedan | Petrol | Adds +/- 1.5 Degree Camber |
SKU | SUPERPRO-SPF4351-14K |
Brand | SUPERPRO |
Shipping Weight | 3.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
$463.05
or 4 payments of $115.76 with
Info
$136.65
or 4 payments of $34.16 with
Info
$28.52
or 4 payments of $7.13 with
Info
$774.20
or 4 payments of $193.55 with
Info