ITEM: Street Series 2x T2 Slotted Front Rotors (inc Ford BF-FG/Territory 04-16)
| Diameter [mm] | 322 |
| Height [mm] | 68 |
| Thickness [mm] | 28 |
| Minimum Thickness [mm] | 26 |
| Inner Diameter [mm] | 71 |
| Number of Holes | 5 |
| Weight [kg] | 10.3 |
| Pitch Circle Ø [mm] | 114.3 |
| Disc Vent | V |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | TERRITORY, 4 | 5/2004-9/2006 | 4-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | TERRITORY, 4.0 AWD | 5/2004-5/2011 | 4.0 AWD-All-wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi | 5/2011-5/2011 | 2.7 V6 TDCi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi 4x4 | 5/2011-5/2011 | 2.7 V6 TDCi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | TERRITORY, 4.0 i | 5/2011-5/2011 | 4.0 i-Rear Wheel Drive-Petrol |
| Australia | FPV | FALCON, 5.0 GS | 10/2010-12/2014 | 5.0 GS-Rear Wheel Drive-Petrol |
| Australia | FPV | FALCON, 5.0 GS Supercharged | 10/2010-12/2014 | 5.0 GS Supercharged-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 XR6 Turbo | 11/2014-11/2014 | 4.0 XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 11/2014-11/2014 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, Sprint | 1/2016-1/2016 | 4.0 i XR6, Sprint-Rear Wheel Drive-Petrol |
| SKU | DBA-DBA2107S |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$544.95
or 4 payments of $136.24 with
Info
$586.95
or 4 payments of $146.74 with
Info
$569.44
or 4 payments of $142.36 with
Info
$154.95
or 4 payments of $38.74 with
Info
$169.95
or 4 payments of $42.49 with
Info
$129.95
or 4 payments of $32.49 with
Info
$99.95
or 4 payments of $24.99 with
Info
$179.95
or 4 payments of $44.99 with
Info