header Menu
Sakura FS-2401 Fuel filter -  FS-2401
Sakura FS-2401 Fuel filter -  FS-2401
SKU: sakura-FS-2401

Sakura FS-2401 Fuel filter - FS-2401

FS-2401

$33.99

or 4 payments of $8.50 with Info



In Stock


Calculate Shipping


Australia wide rate - $25.00 (ETA: 3 days)


Item:Sakura FS-2401 Fuel filter - FS-2401

Destails

Why choose Sakura Filters?

One of the biggest

Sakura Filters are among the largest filter manufacturers in Asia Pacific Region.

Proven by time

Sakura Filters Australia has been in the aftermarket filtration industry for over 28 years in Australia and New Zealand markets.

Tested and qualified

Produced to meet the highest JIS / SAE international Technical Standards, and Manufactured according to the quality assurance standard TUV SUB ISO/TS 16949:2009, and Sakura Filters Australia has attained the Australian Standards AS/NZ ISO9001.

Specifications

Net weight [kg]:

0,365

Specification:

NO

Outer diameter 1 [mm]:

80

Inner Width [mm]:

90

Inner Length [mm]:

90

Height 1 [mm]:

155,5

Thread size:

M14X1.5-6H

Weight [kg]:

0,391

Height [mm]:

150

Filter Type:

In-Line Filter

Compatibility

  • AUDI 90 2.3 E 20V quattro B3,89,89Q,8A Sedan 04\/90-09\/91 123KW
  • AUDI 90 2.3 E B3,89,89Q,8A Sedan 05\/89-03\/91 100KW
  • AUDI 90 2.3 E B3,89,89Q,8A Sedan 04\/87-09\/91 98KW
  • AUDI 90 2.3 E quattro B3,89,89Q,8A Sedan 04\/87-07\/91 100KW
  • AUDI 90 2.3 E 20V quattro B3,89,89Q,8A Sedan 09\/89-03\/91 125KW
  • AUDI 90 2.3 E quattro B3,89,89Q,8A Sedan 04\/87-09\/91 98KW
  • AUDI 100 S4 Turbo quattro C4,4A5 Wagon 09\/91-07\/94 169KW
  • AUDI 100 2.3 E C4,4A5 Wagon 09\/91-03\/93 98KW
  • AUDI 100 2.8 E C4,4A5 Wagon 01\/92-11\/94 128KW
  • AUDI 100 2.8 E quattro C4,4A5 Wagon 01\/92-11\/94 128KW
  • AUDI 100 S4 Turbo quattro C4,4A2 Sedan 08\/91-07\/94 169KW
  • AUDI 100 2.8 E C4,4A2 Sedan 12\/90-07\/94 128KW
  • AUDI 100 2.6 C4,4A2 Sedan 10\/93-07\/94 110KW
  • AUDI 100 2.3 E C4,4A2 Sedan 12\/90-07\/94 98KW
  • AUDI 100 2.8 E quattro C4,4A2 Sedan 12\/90-07\/94 128KW
  • AUDI 100 2.3 E C3,44Q,44 Sedan 10\/86-11\/90 100KW
  • AUDI 100 2.2 C3,44Q,44 Sedan 08\/84-12\/88 101KW
  • AUDI 100 2.3 C3,44Q,44 Wagon 08\/86-11\/90 100KW
  • AUDI 100 2.2 Cat C3,44Q,44 Sedan 06\/89-11\/90 101KW
  • AUDI 80 2.0 E B3,89,89Q,8A Sedan 08\/88-10\/90 83KW
  • AUDI 80 1.8 E quattro B3,89,89Q,8A Sedan 09\/86-08\/91 82KW
  • AUDI 80 1.8 GTE quattro (85Q) B2,81,85 Sedan 08\/84-08\/86 82KW
  • MITSUBISHI MAGNA 2.6 TP Sedan 05\/89-08\/91 83KW
  • MITSUBISHI MAGNA 2.6 TP Sedan 06\/89-04\/91 114KW
  • MITSUBISHI MAGNA 2.6 TP Wagon 05\/89-03\/91 83KW
  • MITSUBISHI MAGNA 2.6 TM Wagon 04\/87-05\/89 83KW
  • MITSUBISHI MAGNA 2.6 i TM Wagon 04\/87-04\/89 93KW
  • MITSUBISHI MAGNA 2.6 TM Sedan 05\/85-04\/89 83KW
  • MITSUBISHI MAGNA 2.6 i TM Sedan 04\/87-04\/89 93KW
  • SAAB 9-3 2.0 Turbo YS3D Convertible 01\/01-08\/03 110KW
  • SAAB 9-3 2.0 i YS3D Convertible 02\/98-08\/03 96KW
  • SAAB 9-3 2.3 i YS3D Hatchback 02\/98-09\/02 110KW
  • SAAB 9-3 2.0 Turbo YS3D Hatchback 02\/98-09\/02 136KW
  • SAAB 9-3 2.0 i YS3D Hatchback 02\/98-09\/02 96KW
  • SAAB 9-3 2.0 Turbo YS3D Convertible 02\/98-08\/03 136KW
  • SAAB 9-3 2.3 YS3D Hatchback 09\/99-01\/02 169KW
  • SAAB 9-3 2.3 i YS3D Convertible 02\/98-08\/03 110KW
  • SAAB 9-3 2.0 Turbo YS3D Convertible 01\/01-08\/03 151KW
  • SAAB 9-3 2.0 Turbo YS3D Hatchback 03\/99-09\/02 110KW
  • SAAB 9-3 2.3 Turbo YS3D Convertible 10\/99-08\/03 165KW
  • SAAB 9-3 2.0 Turbo YS3D Hatchback 01\/01-09\/02 151KW
  • SAAB 9-3 2.3 Turbo YS3D Hatchback 10\/98-09\/02 165KW
  • SAAB 9-3 2.0 SE Turbo YS3D Convertible 01\/99-01\/01 147KW
  • SAAB 9-3 2.0 SE Turbo YS3D Hatchback 01\/99-01\/01 147KW
  • SAAB 9-3 2.0 Turbo YS3D Convertible 10\/98-08\/03 113KW
  • SAAB 9-3 2.0 Turbo YS3D Hatchback 10\/98-09\/02 113KW
  • SAAB 9-3 2.3 YS3D Convertible 09\/99-01\/02 169KW
  • SAAB 9-5 2.3 t YS3E Sedan 05\/99-12\/09 125KW
  • SAAB 9-5 2.3 t YS3E Wagon 01\/01-12\/09 136KW
  • SAAB 9-5 2.3 t YS3E Wagon 05\/99-12\/09 125KW
  • SAAB 9-5 2.3 t YS3E Sedan 01\/01-12\/09 136KW
  • SAAB 900 2.0 -16 Convertible 01\/90-06\/94 93KW
  • SAAB 900 2.1 -16 Hatchback 09\/90-07\/93 100KW
  • SAAB 900 2.0 Convertible 10\/89-10\/93 125KW
  • SAAB 900 2.0 Hatchback 04\/84-10\/91 74KW
  • SAAB 900 2.0 Turbo-16 S Convertible 11\/86-06\/94 129KW
  • SAAB 900 2.0 S Turbo-16 Hatchback 09\/91-07\/93 104KW
  • SAAB 900 2.0 -16 Hatchback 01\/89-08\/92 93KW
  • SAAB 900 2.0 Turbo-16 Hatchback 11\/85-06\/94 118KW
  • SAAB 900 2.0 Turbo Hatchback 10\/86-12\/91 103KW
  • SAAB 900 2.1 -16 Convertible 08\/90-06\/94 100KW
  • SAAB 900 2.0 Turbo-16 S Cat Hatchback 01\/89-12\/93 125KW
  • SAAB 900 2.0 i Hatchback 09\/85-08\/90 81KW
  • SAAB 900 2.0 S Turbo-16 Convertible 09\/91-06\/94 104KW
  • SAAB 900 2.0 Turbo-16 Convertible 11\/86-06\/94 118KW
  • SAAB 900 2.0 S Turbo-16 AC4,AM4 Sedan 07\/91-12\/93 104KW
  • SAAB 900 2.0 S Turbo-16 AC4,AM4 Sedan 01\/92-12\/93 107KW
  • SAAB 900 2.0 Turbo AM4,AC4 Sedan 10\/86-12\/91 103KW
  • SAAB 900 2.1 -16 AM4,AC4 Sedan 08\/90-12\/93 100KW
  • SAAB 900 2.0 Turbo-16 S Cat AM4,AC4 Sedan 01\/89-12\/93 129KW
  • SAAB 900 2.0 Turbo-16 AM4,AC4 Sedan 11\/85-12\/93 118KW
  • SAAB 900 2.0 i AM4,AC4 Sedan 11\/80-08\/90 85KW
  • SAAB 900 2.0 i AM4,AC4 Sedan 09\/85-08\/90 81KW
  • SAAB 900 2.0 -16 AM4,AC4 Sedan 01\/89-12\/93 93KW
  • SAAB 9000 2.3 -16 CD Turbo Sedan 07\/90-12\/98 147KW
  • SAAB 9000 2.3 -16 Turbo Sedan 09\/90-12\/98 143KW
  • SAAB 9000 2.3 -16 CDE Eco-Power Sedan 09\/93-12\/98 125KW
  • SAAB 9000 2.3 -16 CDE Sedan 09\/93-12\/98 108KW
  • SAAB 9000 2.3 -16 CS Hatchback 05\/90-12\/98 107KW
  • SAAB 9000 2.3 -16 CSE Hatchback 09\/93-12\/98 108KW
  • SAAB 9000 2.3 -16 Turbo CSE Hatchback 09\/93-12\/98 147KW
  • SAAB 9000 2.3 -16 CD Sedan 05\/90-12\/98 107KW
  • SAAB 9000 2.3 -16 Aero CS Hatchback 02\/93-12\/98 165KW
  • SAAB 9000 2.3 -16 Aero CS Hatchback 02\/93-12\/98 162KW
  • SAAB 9000 2.3 -16 Turbo Hatchback 09\/90-12\/98 143KW
  • SAAB 9000 2.3 -16 CSE Eco Power Hatchback 09\/93-12\/98 125KW
  • VOLVO 760 2.3 Turbo 764,704 Sedan 08\/84-10\/88 134KW
  • VOLVO 760 2.8 764,704 Sedan 05\/86-08\/91 105KW
  • VOLVO 760 2.8 764,704 Sedan 08\/81-07\/88 115KW
  • VOLVO 760 2.8 (764) 764,704 Sedan 08\/86-07\/90 108KW
  • VOLVO 760 2.3 Turbo 764,704 Sedan 08\/82-07\/84 127KW
  • VOLVO 760 2.3 764,704 Sedan 01\/84-03\/86 127KW
  • VOLVO 240 2.3 i Cat P242,P244 Sedan 08\/86-07\/93 85KW
  • VOLVO 240 2.3 P242,P244 Sedan 08\/86-07\/87 83KW
  • VOLVO 240 2.3 Cat P245 Wagon 08\/91-07\/92 100KW
  • VOLVO 240 2.3 i Cat P245 Wagon 08\/86-07\/93 85KW
  • VOLVO 740 2.3 Turbo 744 Sedan 08\/85-12\/88 134KW
  • VOLVO 740 2.3 745 Wagon 08\/85-07\/88 96KW

SKU sakura-FS-2401
Brand SAKURA
Shipping Weight 4.0000kg
Shipping Width 0.400m
Shipping Height 0.300m
Shipping Length 0.300m

More From This Category


$21.99

or 4 payments of $5.50 with Info

SKU: sakura-F-55220

Sakura F-55220 Fuel filter - F-55220

$17.99

or 4 payments of $4.50 with Info

SKU: sakura-F-2601

Sakura F-2601 Fuel filter - F-2601

$50.99

or 4 payments of $12.75 with Info

SKU: sakura-SFC-76160

Sakura SFC-76160 Fuel/Water Separator - SFC-76160

$31.80

or 4 payments of $7.95 with Info

SKU: WZ528

WESFIL FUEL FILTER - WZ528

$15.99

or 4 payments of $4.00 with Info

SKU: sakura-F-1505

Sakura F-1505 Fuel filter - F-1505

$63.23

or 4 payments of $15.81 with Info

SKU: WCF50

WESFIL FUEL FILTER - WCF50

$64.95

or 4 payments of $16.24 with Info

SKU: DW-8-04-00-BRK

Deatschwerks Aluminium Billet In-Line Fuel Filter Mounting Bracket to Suit 70mm, 110mm, and 160mm Ho

$59.99

or 4 payments of $15.00 with Info

SKU: sakura-FS-1157

Sakura FS-1157 Fuel filter - FS-1157

Contact Us