Item:Sakura EO-1102 Oil Filter - EO-1102
Destails
Why choose Sakura Filters?
One of the biggest
Sakura Filters are among the largest filter manufacturers in Asia Pacific Region.
Proven by time
Sakura Filters Australia has been in the aftermarket filtration industry for over 28 years in Australia and New Zealand markets.
Tested and qualified
Produced to meet the highest JIS / SAE international Technical Standards, and Manufactured according to the quality assurance standard TUV SUB ISO/TS 16949:2009, and Sakura Filters Australia has attained the Australian Standards AS/NZ ISO9001.
Specifications
to a particle size [µm]:
36
Inner Diameter 2 [mm]:
28
Inner Diameter 1 [mm]:
12
Outer diameter 2 [mm]:
70
Outer diameter 1 [mm]:
70
Filter Type:
Filter Insert
Compatibility
- LEXUS RC 350 (GSC10) GSC10 Coupe 10\/18-on 232KW
- LEXUS RC 350 (GSC10) GSC10 Coupe 08\/14-on 234KW
- LEXUS IS 350 (GSE21) GSE21 Sedan 01\/08-03\/13 234KW
- LEXUS IS 350 (GSE31) GSE31 Sedan 11\/17-on 232KW
- LEXUS IS 350 (GSE31_) GSE30 Sedan 04\/13-on 233KW
- LEXUS IS 250 (GSE30_) GSE30 Sedan 04\/13-08\/15 153KW
- LEXUS IS 250 (GSE20) GSE20 Sedan 08\/05-03\/13 153KW
- LEXUS GS 350 (GRL10_, GWL10_, GRL15_, GRL12_) GWL10,GRL10,GRL12 Sedan 03\/12-on 232KW
- LEXUS GS 450h (GWL10_) GWL10 Sedan 01\/12-on 215KW
- LEXUS GS 250 (GRL11_) GRL11 Sedan 01\/12-09\/15 154KW
- LEXUS GS 350 (GRL10_, GWL10_) GRL10 Sedan 01\/12-on 234KW
- LEXUS GS 350 (GRS191_) GRL10 Sedan 05\/08-11\/11 232KW
- LEXUS GS 460 (UZS190_, URS190_) URS190 Sedan 09\/07-11\/11 255KW
- LEXUS GS 450h (GRS191_, GWS191_) GWS191 Sedan 02\/06-11\/11 218KW
- LEXUS GS 300 (GRS190_) GRS190 Sedan 04\/05-11\/11 183KW
- LEXUS LS 460 (USF40, USF41) USF40 Sedan 09\/12-11\/17 285KW
- LEXUS LS 460 (USF40) USF40 Sedan 04\/06-08\/12 280KW
- LEXUS LS 600h AWD (UVF45, UVF46) UVF45 Sedan 02\/13-11\/17 290KW
- TOYOTA LAND CRUISER PRADO 2.7 (TRJ120) TRJ120 Closed Off-Road Vehicle 03\/03-08\/04 120KW
- TOYOTA LAND CRUISER PRADO 4.0 V6 VVTi (GRJ150) GRJ150 Closed Off-Road Vehicle 08\/09-06\/15 202KW
- TOYOTA LAND CRUISER PRADO 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) GRJ150 Closed Off-Road Vehicle 06\/15-10\/17 207KW
- TOYOTA RAV 4 2.2 D 4WD (ALA49) ALA49 SUV 12\/12-12\/18 110KW
- TOYOTA MARK X 3.5 (GRX133_) GRX133 Sedan 10\/09-on 234KW
- TOYOTA FJ CRUISER 4.0 4WD (GSJ15_) GSJ15 SUV 12\/10-01\/18 200KW