Raceworks 23 Degree Silicone Elbow 3.25'' (82mm) Black 180 Degree SHE-180-325BK
FITTING
Description
Item: Raceworks 23 Degree Silicone Elbow 3.25'' (82mm) BlackSHE-180-325BK
Raceworks is a range of High Performance Air, Fuel, and Fluid Management Components.
Raceworks products are manufactured from premium quality materials to ensure the highest specifications and industry standards are surpassed.
Raceworks components include fuel pumps, silicone hoses, fuel rails, aluminium fittings, performance hose, fuel injectors, sensors, connectors and supporting hardware.
Raceworks is available through a network of specialised resellers and leading automotive retail groups who have a passion for performance.
Raceworks Silicone Hose is manufactured from the highest grade materials, to ensure that the strictest OEM and performance specifications are surpassed. All hoses feature solid 5mm walls constructed from 4-ply reinforced silicone polyester, offering burst pressures of up to 348psi (see application table for individual ratings) and a temperature range of -40 to +180 degrees Celsius. Available in blue and black, all hoses are UV, ozone and electrochemically resistant to avoid fading and separation. All Raceworks products come with a 2 year warranty.
NOTE: Silicone hose is not fuel safe
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
0.50ÔÇØ | 13mm | SHE-090-050BE | SHE-090-050BK | 102?ù102mm | 348 PSI | 60mm |
0.75ÔÇØ | 19mm | SHE-090-075BE | SHE-090-075BK | 102?ù102mm | 348 PSI | 60mm |
1.00ÔÇØ | 25mm | SHE-090-100BE | SHE-090-100BK | 102?ù102mm | 348 PSI | 60mm |
1.25ÔÇØ | 32mm | SHE-090-125BE | SHE-090-125BK | 102?ù102mm | 305 PSI | 60mm |
1.50ÔÇØ | 38mm | SHE-090-150BE | SHE-090-150BK | 102?ù102mm | 305 PSI | 60mm |
1.75ÔÇØ | 44mm | SHE-090-175BE | SHE-090-175BK | 102?ù102mm | 305 PSI | 60mm |
2.00ÔÇØ | 51mm | SHE-090-200BE | SHE-090-200BK | 102?ù102mm | 218 PSI | 60mm |
2.25ÔÇØ | 57mm | SHE-090-225BE | SHE-090-225BK | 102?ù102mm | 174 PSI | 60mm |
2.50ÔÇØ | 63mm | SHE-090-250BE | SHE-090-250BK | 125?ù125mm | 174 PSI | 63mm |
2.75ÔÇØ | 70mm | SHE-090-275BE | SHE-090-275BK | 125?ù125mm | 174 PSI | 70mm |
3.00ÔÇØ | 76mm | SHE-090-300BE | SHE-090-300BK | 125?ù125mm | 174 PSI | 76mm |
3.25ÔÇØ | 83mm | SHE-090-325BE | SHE-090-325BK | 125?ù125mm | 145 PSI | 83mm |
3.50ÔÇØ | 89mm | SHE-090-350BE | SHE-090-350BK | 125?ù125mm | 145 PSI | 89mm |
3.75ÔÇØ | 95mm | SHE-090-375BE | SHE-090-375BK | 125?ù125mm | 145 PSI | 95mm |
4.00ÔÇØ | 102mm | SHE-090-400BE | SHE-090-400BK | 152?ù152mm | 145 PSI | 102mm |
4.50ÔÇØ | 114mm | SHE-090-450BE | SHE-090-450BK | 152?ù152mm | 145 PSI | 114mm |
5.00ÔÇØ | 127mm | SHE-090-500BE | SHE-090-500BK | 152?ù152mm | 145 PSI | 127mm |
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
0.50ÔÇØ | 13mm | SHE-045-050BE | SHE-045-050BK | 102?ù102mm | 348 PSI | 13mm |
0.75ÔÇØ | 19mm | SHE-045-075BE | SHE-045-075BK | 102?ù102mm | 348 PSI | 19mm |
1.00ÔÇØ | 25mm | SHE-045-100BE | SHE-045-100BK | 102?ù102mm | 348 PSI | 25mm |
1.25ÔÇØ | 32mm | SHE-045-125BE | SHE-045-125BK | 102?ù102mm | 305 PSI | 32mm |
1.50ÔÇØ | 38mm | SHE-045-150BE | SHE-045-150BK | 102?ù102mm | 305 PSI | 38mm |
1.75ÔÇØ | 44mm | SHE-045-175BE | SHE-045-175BK | 102?ù102mm | 305 PSI | 44mm |
2.00ÔÇØ | 51mm | SHE-045-200BE | SHE-045-200BK | 102?ù102mm | 218 PSI | 51mm |
2.25ÔÇØ | 57mm | SHE-045-225BE | SHE-045-225BK | 102?ù102mm | 174 PSI | 57mm |
2.50ÔÇØ | 63mm | SHE-045-250BE | SHE-045-250BK | 125?ù125mm | 174 PSI | 63mm |
2.75ÔÇØ | 70mm | SHE-045-275BE | SHE-045-275BK | 125?ù125mm | 174 PSI | 70mm |
3.00ÔÇØ | 76mm | SHE-045-300BE | SHE-045-300BK | 125?ù125mm | 174 PSI | 76mm |
3.25ÔÇØ | 83mm | SHE-045-325BE | SHE-045-325BK | 125?ù125mm | 145 PSI | 83mm |
3.50ÔÇØ | 89mm | SHE-045-350BE | SHE-045-350BK | 125?ù125mm | 145 PSI | 89mm |
3.75ÔÇØ | 95mm | SHE-045-375BE | SHE-045-375BK | 125?ù125mm | 145 PSI | 95mm |
4.00ÔÇØ | 102mm | SHE-045-400BE | SHE-045-400BK | 152?ù152mm | 145 PSI | 102mm |
4.50ÔÇØ | 114mm | SHE-045-450BE | SHE-045-450BK | 152?ù152mm | 145 PSI | 114mm |
5.00ÔÇØ | 127mm | SHE-045-500BE | SHE-045-500BK | 152?ù152mm | 145 PSI | 127mm |
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
1.50ÔÇØ | 38mm | SHE-180-150BE | SHE-180-150BK | 105?ù105mm | 145 PSI | 47.5mm |
2.00ÔÇØ | 51mm | SHE-180-200BE | SHE-180-200BK | 105?ù105mm | 218 PSI | 47.5mm |
2.25ÔÇØ | 57mm | SHE-180-225BE | SHE-180-225BK | 105?ù105mm | 174 PSI | 47.5mm |
2.50ÔÇØ | 63mm | SHE-180-250BE | SHE-180-250BK | 105?ù105mm | 174 PSI | 47.5mm |
2.75ÔÇØ | 70mm | SHE-180-275BE | SHE-180-275BK | 105?ù105mm | 174 PSI | 64.5mm |
3.00ÔÇØ | 76mm | SHE-180-300BE | SHE-180-300BK | 105?ù105mm | 174 PSI | 64.5mm |
3.25ÔÇØ | 82mm | SHE-180-325BE | SHE-180-325BK | 105?ù105mm | 174 PSI | 64.5mm |
3.50ÔÇØ | 89mm | SHE-180-350BE | SHE-180-350BK | 105?ù105mm | 145 PSI | 64.5mm |
4.00ÔÇØ | 102mm | SHE-180-400BE | SHE-180-400BK | 105?ù105mm | 145 PSI | 64.5mm |
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
2.00ÔÇØ | 51mm | SHE-023-200BE | SHE-023-200BK | 102?ù102mm | 218 PSI | 51mm |
2.25ÔÇØ | 57mm | SHE-023-225BE | SHE-023-225BK | 102?ù102mm | 174 PSI | 57mm |
2.50ÔÇØ | 63mm | SHE-023-250BE | SHE-023-250BK | 125?ù125mm | 174 PSI | 63mm |
2.75ÔÇØ | 70mm | SHE-023-275BE | SHE-023-275BK | 125?ù125mm | 174 PSI | 70mm |
3.00ÔÇØ | 76mm | SHE-023-300BE | SHE-023-300BK | 125?ù125mm | 174 PSI | 76mm |
3.25ÔÇØ | 82mm | SHE-023-325BE | SHE-023-325BK | 125?ù125mm | 174 PSI | 82mm |
3.50ÔÇØ | 89mm | SHE-023-350BE | SHE-023-350BK | 125?ù125mm | 145 PSI | 89mm |
3.75ÔÇØ | 95mm | SHE-023-375BE | SHE-023-375BK | 125?ù125mm | 145 PSI | 95mm |
4.00ÔÇØ | 102mm | SHE-023-400BE | SHE-023-400BK | 152?ù152mm | 145 PSI | 102mm |
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
2.00ÔÇØ | 51mm | SHE-067-200BE | SHE-067-200BK | 102?ù102mm | 218 PSI | 50.5mm |
2.25ÔÇØ | 57mm | SHE-067-225BE | SHE-067-225BK | 102?ù102mm | 174 PSI | 53.5mm |
2.50ÔÇØ | 63mm | SHE-067-250BE | SHE-067-250BK | 125?ù125mm | 174 PSI | 56.5mm |
2.75ÔÇØ | 70mm | SHE-067-275BE | SHE-067-275BK | 125?ù125mm | 174 PSI | 60mm |
3.00ÔÇØ | 76mm | SHE-067-300BE | SHE-067-300BK | 125?ù125mm | 174 PSI | 63mm |
3.25ÔÇØ | 82mm | SHE-067-325BE | SHE-067-325BK | 125?ù125mm | 174 PSI | 66mm |
3.50ÔÇØ | 89mm | SHE-067-350BE | SHE-067-350BK | 125?ù125mm | 145 PSI | 69.5mm |
3.75ÔÇØ | 95mm | SHE-067-375BE | SHE-067-375BK | 125?ù125mm | 145 PSI | 72.5mm |
4.00ÔÇØ | 102mm | SHE-067-400BE | SHE-067-400BK | 152?ù152mm | 145 PSI | 76mm |
Dia. Imp. | Dia. Metric | Part # Blue | Part # Black | Lth mm | Min. Burst Pres. | Bend Radius |
---|---|---|---|---|---|---|
2.00ÔÇØ | 51mm | SHE-135-200BE | SHE-135-200BK | 187?ù187mm | 218 PSI | 45.5mm |
2.25ÔÇØ | 57mm | SHE-135-225BE | SHE-135-225BK | 187?ù187mm | 174 PSI | 48.5mm |
2.50ÔÇØ | 63mm | SHE-135-250BE | SHE-135-250BK | 187?ù187mm | 174 PSI | 51.5mm |
2.75ÔÇØ | 70mm | SHE-135-275BE | SHE-135-275BK | 187?ù187mm | 174 PSI | 55mm |
3.00ÔÇØ | 76mm | SHE-135-300BE | SHE-135-300BK | 187?ù187mm | 174 PSI | 58mm |
3.25ÔÇØ | 82mm | SHE-135-325BE | SHE-135-325BK | 187?ù187mm | 174 PSI | 61mm |
3.50ÔÇØ | 89mm | SHE-135-350BE | SHE-135-350BK | 187?ù187mm | 145 PSI | 64.5mm |
3.75ÔÇØ | 95mm | SHE-135-375BE | SHE-135-375BK | 187?ù187mm | 145 PSI | 67.5mm |
4.00ÔÇØ | 102mm | SHE-135-400BE | SHE-135-400BK | 187?ù187mm | 145 PSI | 71mm |
Specifications
SKU | SHE-180-325BK |
Brand | RACEWORKS |
Shipping Weight | 5.0000kg |
Shipping Width | 0.360m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |