item: Proflow Cylinder Heads LS SuperMax-B 260 Aluminium Bare Cylinder Heads (6-Bolt) LS3/L76/L77/L92/L98/LSX 260cc Intake 70cc Chamber Pair
Proflow does not sacrifice quality for a low price- you get both with our aluminium cylinder heads. Our LS3 cylinder heads are designed for street / race performance engines to give the ultimate in flow at a competitive price. Cast from A356 aluminium, these 15° LS3 rectangle port heads are designed to fit LS series engines with a 4.00" or larger bore. These bare 275cc heads accept 2.165" diameter intake valves and 1.60" exhaust valves and have a 0.625" deck thickness. Suits 6-bolt standard or LSX block designs.
SPECIFICATIONS | |
| Combustion Chamber | 70 cc |
| Intake Port Volume | 260 cc |
| Intake Port Dimensions | 2.62 (H) x 1.31 (W) |
| Exhaust Port Volume | 104 cc |
| Exhaust Port Dimensions | 1.70 (H) x 1.815 (W) |
| Spark Plug Location | OEM |
| Intake Valve Diameter | 2.165 |
| Exhaust Valve Diameter | 1.60 |
| Valve Stem Diameter | 8 mm |
| Valve Spring Pocket ID | 1.64 |
| Valve Guide OD | 0.502 (0.560 at base) |
| Maximum Valve Lift | 0.750 |
| Rocker Stud Thread Size | OE LS3 Style |
| Valve Angle | 11° |
| Deck Thickness | 0.750 |
Proflow does not sacrifice quality for a low price- you get both with our aluminium cylinder heads. Our LS3 cylinder heads are designed for street / race performance engines to give the ultimate in flow at a competitive price. Cast from A356 aluminium, these 15° LS3 rectangle port heads are designed to fit LS series engines with a 4.00" or larger bore. These bare 275cc heads accept 2.165" diameter intake valves and 1.60" exhaust valves and have a 0.625" deck thickness. Suits 6-bolt standard or LSX block designs.
SPECIFICATIONS | |
| Combustion Chamber | 70 cc |
| Intake Port Volume | 260 cc |
| Intake Port Dimensions | 2.62 (H) x 1.31 (W) |
| Exhaust Port Volume | 104 cc |
| Exhaust Port Dimensions | 1.70 (H) x 1.815 (W) |
| Spark Plug Location | OEM |
| Intake Valve Diameter | 2.165 |
| Exhaust Valve Diameter | 1.60 |
| Valve Stem Diameter | 8 mm |
| Valve Spring Pocket ID | 1.64 |
| Valve Guide OD | 0.502 (0.560 at base) |
| Maximum Valve Lift | 0.750 |
| Rocker Stud Thread Size | OE LS3 Style |
| Valve Angle | 11° |
| Deck Thickness | 0.750 |
| SKU | pf-PFEAHCLS3-260-6BOLT-BA |
| Brand | PROFLOW |
| Shipping Weight | 40.0000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.300m |
| Shipping Length | 0.600m |
$87.43
or 4 payments of $21.86 with
Info
$51.16
or 4 payments of $12.79 with
Info
$65.80
or 4 payments of $16.45 with
Info
$64.47
or 4 payments of $16.12 with
Info