item: Proflow Cylinder Heads AirMax 180 Aluminium Assembled 72cc Chamber Angle Plug 180cc Intake Runner SB For Chevrolet Pair
Proflow does not sacrifice quality for a low price--you get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of engine, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302, 351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB. They have phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They're also end-milled and drilled for accessories. The fully assembled heads have stainless steel valves, high performance valve springs, 7 degree valve locks, rocker arm studs, and guideplates. Perfect for your Mild or High performance Hot Rod.
SPECIFICATIONS | |
| Combustion Chamber | 72 cc |
| Intake Port Volume | 180 cc |
| Intake Port Dimensions | 2.00 (H) x 1.20 (W) |
| Exhaust Port Volume | 70 cc |
| Exhaust Port Dimensions | 1.450 (H) x 1.550 (W) |
| Spark Plug Location | Angled |
| Intake Valve Diameter | 2.020 |
| Exhaust Valve Diameter | 1.60 |
| Valve Stem Diameter | 11/32 |
| Valve Spring Pocket ID | 1.49 |
| Valve Guide OD | 0.530 (0.570 at base) |
| Maximum Valve Lift | 0.530 |
| Rocker Stud Thread Size | 7/16-24 |
| Valve Angle | 23° |
| Deck Thickness | 0.750 |
| Installed Spring Height | 1.790 @ 130lbs |
Proflow does not sacrifice quality for a low price--you get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of engine, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302, 351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB. They have phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They're also end-milled and drilled for accessories. The fully assembled heads have stainless steel valves, high performance valve springs, 7 degree valve locks, rocker arm studs, and guideplates. Perfect for your Mild or High performance Hot Rod.
SPECIFICATIONS | |
| Combustion Chamber | 72 cc |
| Intake Port Volume | 180 cc |
| Intake Port Dimensions | 2.00 (H) x 1.20 (W) |
| Exhaust Port Volume | 70 cc |
| Exhaust Port Dimensions | 1.450 (H) x 1.550 (W) |
| Spark Plug Location | Angled |
| Intake Valve Diameter | 2.020 |
| Exhaust Valve Diameter | 1.60 |
| Valve Stem Diameter | 11/32 |
| Valve Spring Pocket ID | 1.49 |
| Valve Guide OD | 0.530 (0.570 at base) |
| Maximum Valve Lift | 0.530 |
| Rocker Stud Thread Size | 7/16-24 |
| Valve Angle | 23° |
| Deck Thickness | 0.750 |
| Installed Spring Height | 1.790 @ 130lbs |
| SKU | pf-PFEAHC518072AP |
| Brand | PROFLOW |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.300m |
| Shipping Length | 0.700m |
$819.88
or 4 payments of $204.97 with
Info
$758.71
or 4 payments of $189.68 with
Info
$749.58
or 4 payments of $187.40 with
Info
$473.71
or 4 payments of $118.43 with
Info