Please purchase the item according to the part number
Item: NGK Spark Plug Resistor VG (BKR6E-11) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 16,0 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 3 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BKR6E-11 |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Mazda | Familia | 1990 - 1992 | 1.8 Turbo 4x4 (BG) | Hatchback | Petrol | -- |
Daihatsu | Pyzar | 1997 - 1998 | 1.5 16V (G303) | MPV | Petrol | -- |
Daihatsu | Charade | 1997 - 1999 | 1.5 i 16V (G200) | Hatchback | Petrol | -- |
Mazda | 323 | 1989 - 1994 | 1.6 CARB (BG) | Sedan | Petrol | -- |
Mazda | 323 | 1989 - 1994 | 1.8 EFI SOHC (BG) | Sedan | Petrol | -- |
Mazda | 323 | 1991 - 1994 | 1.6 Astina (BG) | Hatchback | Petrol | -- |
Mazda | 323 | 1989 - 1994 | 1.8 Astina EFI SOHC (BG) | Hatchback | Petrol | -- |
Mazda | 323 | 1989 - 1994 | 1.8 Astina GT DOHC (BG) | Hatchback | Petrol | -- |
Mazda | MX-5 | 1989 - 1994 | 1.6 (NA) | Convertible | Petrol | -- |
Mazda | 121 | 1990 - 1996 | 1.3 i 16V (DB) | Sedan | Petrol | -- |
Mazda | 626 | 1992 - 1997 | 2.0 i (GE) | Sedan | Petrol | -- |
Mazda | 626 | 1992 - 1997 | 2.0 i (GE) | Hatchback | Petrol | -- |
Mazda | MX-5 | 1993 - 1998 | 1.8 (NA) | Convertible | Petrol | -- |
Mazda | 323 | 1994 - 1998 | 2.0 Astina (BA) | Hatchback | Petrol | -- |
Honda | Civic | 1991 - 1995 | 1.3 16V (EG3) | Hatchback | Petrol | -- |
Daihatsu | Feroza Soft Top | 1988 - 1999 | 1.6 i 16V | Soft Top SUV | Petrol | -- |
Daihatsu | Feroza Hard Top | 1988 - 1999 | 1.6 i 16V | SUV | Petrol | -- |
Daihatsu | Charade | 1988 - 1992 | 1.3 i (G102) | Hatchback | Petrol | -- |
Daihatsu | Applause | 1989 - 1997 | 1.6 16V (A101) | Sedan | Petrol | -- |
Daihatsu | Charade | 1993 - 2000 | 1.3 i 16V (G200) | Hatchback | Petrol | -- |
Daihatsu | Charade | 1997 - 2000 | 1.5 i 16V (G203) | Sedan | Petrol | -- |
Subaru | Liberty | 1989 - 1991 | 1.8 (BC) | Sedan | Petrol | -- |
Subaru | Liberty | 1989 - 1994 | 2.2 (BC) | Sedan | Petrol | -- |
Subaru | Liberty | 1989 - 1994 | 2.2 Super (BJ) | Wagon | Petrol | -- |
Subaru | Impreza | 1993 - 2000 | 1.8 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1993 - 2000 | 1.6 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1993 - 2000 | 1.8 (GF) | Wagon | Petrol | -- |
Subaru | Liberty | 1994 - 1999 | 2.2 (BD) | Sedan | Petrol | -- |
Subaru | Liberty | 1994 - 1998 | 2.2 (BK) | Wagon | Petrol | -- |
Daewoo | Cielo | 1995 - 1997 | 1.5 16V | Hatchback | Petrol | -- |
Daewoo | Cielo | 1995 - 1997 | 1.5 16V | Sedan | Petrol | -- |
Kia | Sportage | 1996 - 2003 | 2.0 16V 4x4 (K00) | SUV | Petrol | -- |
Proton | Wira | 1996 - 2000 | 416 GLXi | Hatchback | Petrol | -- |
Subaru | Impreza | 1996 - 2000 | 2.0 (GC) | Sedan | Petrol | -- |
Proton | Persona | 1996 - 2018 | 316 GLXi | Hatchback | Petrol | -- |
Suzuki | Baleno | 1996 - 2002 | 1.8 GTX (EG) | Hatchback | Petrol | -- |
Suzuki | Baleno | 1996 - 2002 | 1.8 GTX (EG) | Sedan | Petrol | -- |
Subaru | Impreza | 1993 - 2000 | 1.6 (GC) | Sedan | Petrol | -- |
Daewoo | Nubira | 1997 - 2000 | 1.6 16V | Sedan | Petrol | -- |
Daewoo | Nubira | 1997 - 2000 | 1.6 16V | Wagon | Petrol | -- |
Daewoo | Lanos | 1997 - 2003 | 1.6 16V | Hatchback | Petrol | -- |
Kia | Mentor | 1997 - 2001 | 1.5 16V (FB) | Sedan | Petrol | -- |
Kia | Mentor | 1997 - 2001 | 1.5 16V (FB) | Hatchback | Petrol | -- |
Daihatsu | Pyzar | 1998 - 2000 | 1.6 16V (G301) | MPV | Petrol | -- |
Subaru | Forester | 2000 - 2002 | 2.0 (SF) | SUV | Petrol | -- |
Honda | Civic | 1994 - 1995 | 1.6 i (EJ6) | Coupe | Petrol | -- |
Subaru | Liberty | 1996 - 1998 | 2.2 (BK) | Wagon | Petrol | -- |
Daewoo | Nubira | 1997 - 2000 | 1.6 16V | Hatchback | Petrol | -- |
Proton | Wira | 1995 - 1996 | 416 i | Hatchback | Petrol | -- |
Honda | Civic | 1991 - 1995 | 1.5 i 16V (EG) | Hatchback | Petrol | -- |
Honda | Civic | 1999 - 2000 | 1.6 i VTEC (EJ,EM1) 118kw | Coupe | Petrol | -- |
Subaru | Forester | 2002 - 2005 | 2.5 AWD (SG) | SUV | Petrol | -- |
Subaru | Impreza | 1995 - 2000 | 2.0 (GM) | Coupe | Petrol | -- |
Holden | Jackaroo | 1992 - 1998 | 3.2 i 4x4 (UBS25) | SUV | Petrol | -- |
Suzuki | Grand Vitara | 1998 - 2003 | 2.5 V6 24V (FT, TD62) | SUV | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.5 (BT) | Wagon | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.0 (BT) | Wagon | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.0 (BE) | Sedan | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.5 (BE) | Sedan | Petrol | -- |
Mazda | 121 | 1996 - 2000 | 1.3 i 16V Metro (DW) | Wagon | Petrol | -- |
Subaru | Impreza | 1998 - 2000 | 1.6 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1998 - 2000 | 1.6 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1999 - 2000 | 2.0 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1999 - 2000 | 2.0 (GF) | Wagon | Petrol | -- |
Suzuki | Grand Vitara | 1998 - 2003 | 1.6 (FT,GT) | SUV | Petrol | -- |
Suzuki | Grand Vitara | 1998 - 2003 | 2.0 (TA52, TL52) | SUV | Petrol | -- |
Daewoo | Lanos | 1997 - 2002 | 1.6 16V | Sedan | Petrol | -- |
Subaru | Impreza | 1996 - 2000 | 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 2000 - 2007 | 2.0 (GG) | Wagon | Petrol | -- |
Subaru | Impreza | 2002 - 2007 | 2.0 (GD) | Sedan | Petrol | -- |
Proton | Persona | 1996 - 2018 | 316 | Hatchback | Petrol | -- |
Honda | Jazz | 2002 - 2008 | 1.3 (GD) | Hatchback | Petrol | -- |
Subaru | Forester | 2002 - 2008 | 2.0 (SG) | SUV | Petrol | -- |
Mitsubishi | Nimbus | 1992 - 1998 | 2.4 i (N34W) | MPV | Petrol | -- |
Suzuki | Liana | 2001 - 2004 | 1.6 i (ER) | Sedan | Petrol | -- |
Suzuki | Liana | 2001 - 2007 | 1.6 i (ER) | Wagon | Petrol | -- |
Daihatsu | Charade | 1988 - 1993 | 1.3 (G102) | Sedan | Petrol | -- |
Honda | Civic | 1996 - 2000 | 1.6 i VTEC (EJ,EM1) 92kw | Coupe | Petrol | -- |
Honda | Civic | 1996 - 2000 | 1.6 i (EJ,EM1) | Coupe | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.0 (BL) | Sedan | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.0 (BP) | Wagon | Petrol | -- |
Subaru | Impreza | 1998 - 2000 | 2.2 (GM) | Coupe | Petrol | -- |
Suzuki | Baleno | 1996 - 2002 | 1.8 i 16V (EG) | Wagon | Petrol | -- |
Subaru | Impreza | 2002 - 2005 | 2.5 (GD) | Sedan | Petrol | -- |
Subaru | Impreza | 1998 - 1998 | 1.6 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1998 - 2000 | 2.5 RS (GM) | Coupe | Petrol | -- |
Subaru | Impreza | 2000 - 2001 | 2.5 RS (GM) | Coupe | Petrol | -- |
SKU | NGK-BKR6E-11 |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$35.99
or 4 payments of $9.00 with
Info